| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Boca Raton Rehabilitation Center FI-BOCA Raton, LLC | 3.28 | 102 | ||||
Deerfield Beach Health and Rehabilitation Center FI-BROWARD Nursing, LLC | 3.32 | 188 | ||||
Rehabilitation Center of The Palm Beaches, The FI-PALM Beaches, LLC | 3.51 | 102 | ||||
Pompano Health and Rehabilitation Center FI-POMPANO Rehab, LLC | 3.37 | 122 | ||||
Orlando Health and Rehabilitation Center Orlando Rehabilitation Group , Inc. | 3.37 | 361 | ||||
Delaney Park Health and Rehabilitation Center Orlando Rehabilitation Group , Inc. | 3.56 | 82 | ||||
Clermont Health and Rehabilitation Center Orlando Rehabilitation Group , Inc. | 3.35 | 174 | ||||
Treasure Isle Care Center Senior HEALTH-TREASURE Isle, LLC | 3.26 | 167 |
Name match to Anu Health Management LLC in FEC filings. Similar names may appear—confirm on FEC.gov.