38 parties: 10 organizations · 28 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eli Grinspan | 6002807351 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 15.25, 100 |
| Mayer Fischel | 0941295059 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 10.25, 100 |
| Myra J Raymer | 8426468422 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valley Stream Operator I LLC | 3779868005 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Landa | 7810804515 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF | 29.85 |
| Ky Equity Partners LLC | 7618252933 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 20.9 |
| Kennedy Ky Holdings LLC | 9436434750 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 14.25 |
| Joshua Farkovits | 5991802357 | Individual | ADP of the SNF; Direct Ownership Interest | 4.75 |
| Unknown party | 7416454996 | Organization | Direct Ownership Interest | 4.75 |
| Cheskel David Berkowitz | 1254577026 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Leifer | 8527248186 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Zupnick | 7618113481 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Ky 90 Equities LLC | 1456861681 | Organization | ADP of the SNF; Indirect Ownership Interest | 3.8 |
| Miriam Zupnick | 0143730390 | Individual | ADP of the SNF; Indirect Ownership Interest | 3.09 |
| Bernard Fuchs | 8729081344 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Gerald B Fuchs | 8022262534 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Israel D Freund | 9234449729 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Joel Edelstein | 3779808365 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Tova L Fuchs | 5698085181 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Charles Zahler | 3476959685 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Jacob J Zahler | 9537437165 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Leah Friedman | 1658594627 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Rochel David | 4385867357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Chaya Zahler | 4587175500 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| David Zahler | 8729356357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eli Grinspan | 6002807351 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 15.25, 100 |
| Mayer Fischel | 0941295059 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 10.25, 100 |
| Myra J Raymer | 8426468422 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valley Stream Operator I LLC | 3779868005 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Landa | 7810804515 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF | 29.85 |
| Ky Equity Partners LLC | 7618252933 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 20.9 |
| Kennedy Ky Holdings LLC | 9436434750 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 14.25 |
| Joshua Farkovits | 5991802357 | Individual | ADP of the SNF; Direct Ownership Interest | 4.75 |
| Unknown party | 7416454996 | Organization | Direct Ownership Interest | 4.75 |
| Cheskel David Berkowitz | 1254577026 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Leifer | 8527248186 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Zupnick | 7618113481 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Ky 90 Equities LLC | 1456861681 | Organization | ADP of the SNF; Indirect Ownership Interest | 3.8 |
| Miriam Zupnick | 0143730390 | Individual | ADP of the SNF; Indirect Ownership Interest | 3.09 |
| Bernard Fuchs | 8729081344 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Gerald B Fuchs | 8022262534 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Israel D Freund | 9234449729 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Joel Edelstein | 3779808365 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Tova L Fuchs | 5698085181 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Charles Zahler | 3476959685 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Jacob J Zahler | 9537437165 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Leah Friedman | 1658594627 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Rochel David | 4385867357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Chaya Zahler | 4587175500 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| David Zahler | 8729356357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| Bad Realty LLC | 0143727628 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 96 |
| Unknown party | 0244737724 | Organization | ADP of the SNF | — |
| Unknown party | 9335646819 | Organization | ADP of the SNF | — |
| Zf Realty LLC | 5294245429 | Organization | ADP of the SNF | — |
| Chadwick Hill | 9830424282 | Individual | ADP of the SNF | — |
| Unknown party | 7911404405 | Individual | ADP of the SNF | — |
| Unknown party | 9739686221 | Individual | ADP of the SNF | — |
| Dustin K Devers | 7214038538 | Individual | ADP of the SNF | — |
| Unknown party | 0648777136 | Individual | ADP of the SNF | — |
| Unknown party | 4385141878 | Individual | ADP of the SNF | — |
| Unknown party | 5294232781 | Individual | ADP of the SNF | — |
| Unknown party | 6103323696 | Individual | ADP of the SNF | — |
| Greystone Servicing Company, LLC, a Delaware Limited Liability Company | 4183947534 | Organization | 5% or Greater Mortgage Interest | 96 |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
The Terrace Nursing and Rehabilitation Center Berea Operations LLC | Other disclo… | 3.92 | 97 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 11/01/2016 | The Terrace Nursing and Rehabilitation Center | Berea Operations LLC | Berea Area Development LLC | Buyer |
Name match to Berea Operations LLC in FEC filings. Similar names may appear—confirm on FEC.gov.