| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Good Samaritan Society -- Fort Collins Village The Evangelical Lutheran Good Samaritan Society | 3.49 | 60 | ||||
Good Samaritan Society -- Loveland Village The Evangelical Lutheran Good Samaritan Society | 3.39 | 100 | ||||
Harry and Jeanette Weinberg Care Center The Evangelical Lutheran Good Samaritan Society | 4.07 | 34 | ||||
Good Samaritan - Saint Ansgar The Evangelical Lutheran Good Samaritan Society | 2.94 | 41 | ||||
Good Samaritan - Holstein The Evangelical Lutheran Good Samaritan Society | 3.35 | 52 | ||||
Good Samaritan - Lemars The Evangelical Lutheran Good Samaritan Society | 3.17 | 61 | ||||
Good Samaritan - West Union The Evangelical Lutheran Good Samaritan Society | 3.26 | 36 | ||||
Good Samaritan - Red Oak The Evangelical Lutheran Good Samaritan Society | 3.29 | 39 | ||||
Good Samaritan - Villisca The Evangelical Lutheran Good Samaritan Society | 3.43 | 34 | ||||
Good Samaritan - Algona The Evangelical Lutheran Good Samaritan Society | 3.06 | 64 | ||||
Good Samaritan - Waukon The Evangelical Lutheran Good Samaritan Society | 3.17 | 52 | ||||
Good Samaritan - Davenport The Evangelical Lutheran Good Samaritan Society | 3.47 | 97 | ||||
Good Samaritan - Manson The Evangelical Lutheran Good Samaritan Society | 3.25 | 34 | ||||
Good Samaritan - Ottumwa The Evangelical Lutheran Good Samaritan Society | 3.63 | 102 | ||||
Good Samaritan - Indianola The Evangelical Lutheran Good Samaritan Society | 3.19 | 84 |
Name match to Kevin Victor Schieffer in FEC filings. Similar names may appear—confirm on FEC.gov.