| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bedford Hills Center Bedford Hills SNF Opco LLC | 3.40 | 138 | ||||
The Elms Center Milford SNF Opco LLC | 3.02 | 44 | ||||
Hackett Hill Healthcare Center 191 Hackett Hill Road Operations LLC | 3.75 | 59 | ||||
Crestwood Center 40 Crosby Street Operations LLC | 3.37 | 64 | ||||
Ridgewood Center, Genesis HealthCare 25 Ridgewood Road Operations LLC | 3.27 | 110 |
Name match to Ayobami O Ojutalayo in FEC filings. Similar names may appear—confirm on FEC.gov.