48 parties: 11 organizations · 37 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Brent B Shanholtz | 6204051691 | Individual | Operational/Managerial Control | 100 |
| The Ambassador Group Inc | 0547258386 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Michael J Ourada | 2769370402 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jade Harrah | 7012296338 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Dora Long | 4688011943 | Individual | Operational/Managerial Control | — |
| Ambassador Holding Company | 3274521000 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 100 |
| Timothy Juilfs | 6800884644 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 44, 50 |
| Sally Juilfs | 2264420009 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 44 |
| Tyler J Juilfs | 0840511879 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 5 |
| First National Bank Omaha | 4789192980 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 26 |
| Unknown party | 2466941349 | Organization | ADP of the SNF | — |
| Unknown party | 9133618010 | Organization | ADP of the SNF | — |
| Unknown party | 0446749352 | Individual | ADP of the SNF | — |
| Unknown party | 0547759458 | Individual | ADP of the SNF | — |
| Unknown party | 1153810072 | Individual | ADP of the SNF | — |
| Unknown party | 1254820079 | Individual | ADP of the SNF | — |
| Unknown party | 2264921089 | Individual | ADP of the SNF | — |
| Unknown party | 2365931276 | Individual | ADP of the SNF | — |
| Unknown party | 3072002898 | Individual | ADP of the SNF | — |
| Unknown party | 3678062593 | Individual | ADP of the SNF | — |
| Unknown party | 4183113095 | Individual | ADP of the SNF | — |
| Unknown party | 4688163504 | Individual | ADP of the SNF | — |
| Unknown party | 4981193703 | Individual | ADP of the SNF | — |
| Unknown party | 4981193802 | Individual | ADP of the SNF | — |
| Unknown party | 5395234215 | Individual | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Brent B Shanholtz | 6204051691 | Individual | Operational/Managerial Control | 100 |
| The Ambassador Group Inc | 0547258386 | Organization | Operational/Managerial Control; ADP of the SNF | 100 |
| Michael J Ourada | 2769370402 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jade Harrah | 7012296338 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Dora Long | 4688011943 | Individual | Operational/Managerial Control | — |
| Ambassador Holding Company | 3274521000 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 100 |
| Timothy Juilfs | 6800884644 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 44, 50 |
| Sally Juilfs | 2264420009 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 44 |
| Tyler J Juilfs | 0840511879 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Corporate Director | 5 |
| First National Bank Omaha | 4789192980 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 26 |
| Unknown party | 2466941349 | Organization | ADP of the SNF | — |
| Unknown party | 9133618010 | Organization | ADP of the SNF | — |
| Unknown party | 0446749352 | Individual | ADP of the SNF | — |
| Unknown party | 0547759458 | Individual | ADP of the SNF | — |
| Unknown party | 1153810072 | Individual | ADP of the SNF | — |
| Unknown party | 1254820079 | Individual | ADP of the SNF | — |
| Unknown party | 2264921089 | Individual | ADP of the SNF | — |
| Unknown party | 2365931276 | Individual | ADP of the SNF | — |
| Unknown party | 3072002898 | Individual | ADP of the SNF | — |
| Unknown party | 3678062593 | Individual | ADP of the SNF | — |
| Unknown party | 4183113095 | Individual | ADP of the SNF | — |
| Unknown party | 4688163504 | Individual | ADP of the SNF | — |
| Unknown party | 4981193703 | Individual | ADP of the SNF | — |
| Unknown party | 4981193802 | Individual | ADP of the SNF | — |
| Unknown party | 5395234215 | Individual | ADP of the SNF | — |
| Unknown party | 5890284707 | Individual | ADP of the SNF | — |
| Unknown party | 6002305919 | Individual | ADP of the SNF | — |
| Unknown party | 6507355427 | Individual | ADP of the SNF | — |
| Unknown party | 6800385725 | Individual | ADP of the SNF | — |
| Unknown party | 7517456437 | Individual | ADP of the SNF | — |
| Unknown party | 7618466434 | Individual | ADP of the SNF | — |
| Unknown party | 7719476621 | Individual | ADP of the SNF | — |
| Unknown party | 8628567443 | Individual | ADP of the SNF | — |
| Unknown party | 8628567542 | Individual | ADP of the SNF | — |
| Unknown party | 8820587736 | Individual | ADP of the SNF | — |
| Unknown party | 9436648359 | Individual | ADP of the SNF | — |
| Unknown party | 9537658356 | Individual | ADP of the SNF | — |
| Unknown party | 9638668544 | Individual | ADP of the SNF | — |
| Unknown party | 9739678657 | Individual | ADP of the SNF | — |
| Unknown party | 8224527106 | Organization | ADP of the SNF | — |
| Unknown party | 2264921147 | Organization | ADP of the SNF | — |
| Unknown party | 3870082753 | Organization | ADP of the SNF | — |
| Unknown party | 4789173667 | Organization | ADP of the SNF | — |
| Unknown party | 4880183763 | Organization | ADP of the SNF | — |
| Unknown party | 8921597808 | Organization | ADP of the SNF | — |
| Unknown party | 7719476530 | Individual | ADP of the SNF | — |
| Unknown party | 6800385717 | Individual | ADP of the SNF | — |
| Unknown party | 0446749360 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Other disclo… | 3.54 | 41 |
Name match to The Ambassador Sidney Inc in FEC filings. Similar names may appear—confirm on FEC.gov.