| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pavilion at St Luke Village, the 1000 Stacie Drive Opco LLC | 3.44 | 105 | ||||
Manor at St Luke Village, the 1711 East Broad Street Opco LLC | 3.60 | 93 | ||||
Pennknoll Village 208 Pennknoll Road Opco LLC | 3.69 | 87 | ||||
Manor at Penn Village, the 51 Route 204 Opco LLC | 3.51 | 99 | ||||
Locust Grove Retirement Village 69 Cottage Road Opco LLC | 3.91 | 66 |
Name match to Paop Holdco LLC in FEC filings. Similar names may appear—confirm on FEC.gov.