| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Chariton Specialty Care Care Initiatives | 3.81 | 34 | ||||
Corydon Specialty Care Care Initiatives | 3.52 | 54 | ||||
West Ridge Specialty Care Care Initiatives | 3.10 | 65 | ||||
Northern Mahaska Specialty Care Care Initiatives | 3.20 | 76 | ||||
State Center Specialty Care Care Initiatives | 3.41 | 33 | ||||
Southridge Specialty Care Care Initiatives | 3.65 | 71 | ||||
Southern Hills Specialty Care Care Initiatives | 3.38 | 84 | ||||
Eldora Specialty Care Care Initiatives | 3.56 | 37 | ||||
Oakwood Specialty Care Care Initiatives | 3.26 | 47 | ||||
Lamoni Specialty Care Care Initiatives | 3.63 | 32 | ||||
Parkridge Specialty Care Care Initiatives | 3.27 | 85 | ||||
Ridgewood Specialty Care Care Initiatives | 3.27 | 54 | ||||
Pinnacle Specialty Care Care Initiatives | 3.31 | 96 |
Name match to Carla Mahler in FEC filings. Similar names may appear—confirm on FEC.gov.