| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Emerson Health Care Center Emerson Convalescent Center Inc | Since Mar. 2008Since 3/08 | 3.87 | 142 |
| Name | Shared | Link |
|---|---|---|
| Barry Hollander 2017 Qualified Stock Tr | 1/1 | Ownership |
| Bypass Trust U/W/O Herman Menche | 1/1 | Ownership |
| David Hollander 2017 Qualified Stock Tr | 1/1 | Ownership |
| Esther Trauring | 1/1 | Ownership |
| Franklin H. Julie, Trustee Jule Kessler LLP | 1/1 | Ownership |
| Marta Santiago | 1/1 | Ownership |
| Maryann Oddo | 1/1 | Ownership |
| Morris Schnitzer Gts Tr Fbo Helen Guz | 1/1 | Ownership |
| The Credit Shelter Trust Fbo Olga Rosenson | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Unknown party in FEC filings. Similar names may appear—confirm on FEC.gov.