| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Sinai POST-ACUTE Nursing & Rehab Center Sinai Center for Rehabilitation and Healthcare LLC | Since Jan. 2017Since 1/17 | 2.87 | 393 |
| Name | Shared | Link |
|---|---|---|
| Abraham Kraus | 1/1 | Ownership |
| Capital Funding LLC | 1/1 | Ownership |
| Eliyahu Frankel | 1/1 | Ownership |
| Morton Paneth | 1/1 | Ownership |
| Sinai Center for Rehabilitation and Healthcare LLC | 1/1 | Ownership |
Name match to Samuel Paneth Tr in FEC filings. Similar names may appear—confirm on FEC.gov.