| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Nov. 2013Since 11/13 | 3.59 | 86 | ||||
San Simeon by the Sound Center for Nursing & Rehab San Simeon by the Sound Center for Nursing and Rehabilitation Inc | Since May 2024Since 5/24 | 3.79 | 89 | |||
Caring Heart Rehabilitation and Nursing Center Caring Heart Rehabilitation and Nursing Center Inc. | Since Jan. 2012Since 1/12 | 3.49 | 243 |
| Name | Shared | Link |
|---|---|---|
| Jonathan Gross | 2/3 | Ownership |
| Aaron Lankry | 1/3 | Ownership |
| Abraham Motechin | 1/3 | Ownership |
| Chaim Kushner | 1/3 | Ownership |
| Joshua Wagoner | 1/3 | Ownership |
| Lewis S Anreder | 1/3 | Ownership |
| Moshe Y Scheiner | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Unknown party | 1/3 | Ownership |
| Yaakov Z Berger | 1/3 | Ownership |
Name match to Arnold Heinemann in FEC filings. Similar names may appear—confirm on FEC.gov.