28 parties: 11 organizations · 17 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eliezer Finkelstein | 4789061656 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Operational/Managerial Control | 39 |
| Natan Hochstadter | 3870970742 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Operational/Managerial Control | 39 |
| Capital Finance LLC | 8123282514 | Organization | 5% or Greater Security Interest; Operational/Managerial Control | 5 |
| Ashley Stickel | 6800116823 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Anthony V Perry | 2961466362 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Allegiance Healthcare Holdco LLC | 0345621090 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Kevin Daubenmire | 0244241750 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 9 |
| Unknown party | 9133616543 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 1759878101 | Organization | Indirect Ownership Interest | 24.9 |
| Unknown party | 4183111537 | Organization | Indirect Ownership Interest | 24.9 |
| Unknown party | 8729575170 | Organization | Indirect Ownership Interest | 24.9 |
| Mdatas Trust | 5193079929 | Organization | Indirect Ownership Interest | 5 |
| Unknown party | 5193212694 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 6507353901 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 7810484318 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 8820585326 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 0547757049 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 4587151089 | Individual | Indirect Ownership Interest | 1 |
| Fejcc Trust | 6901150739 | Organization | Indirect Ownership Interest | 0.5 |
| Unknown party | 2961999362 | Individual | Indirect Ownership Interest | 0.5 |
| Unknown party | 9133616535 | Individual | Indirect Ownership Interest | 0.5 |
| Mrs Family Trust | 1557615382 | Organization | Indirect Ownership Interest | — |
| Unknown party | 2264929611 | Organization | Indirect Ownership Interest | — |
| Unknown party | 1355838707 | Organization | ADP of the SNF | — |
| Unknown party | 2062909484 | Individual | Trustee of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eliezer Finkelstein | 4789061656 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Operational/Managerial Control | 39 |
| Natan Hochstadter | 3870970742 | Individual | 5% or Greater Indirect Ownership Interest; Corporate Officer; Operational/Managerial Control | 39 |
| Capital Finance LLC | 8123282514 | Organization | 5% or Greater Security Interest; Operational/Managerial Control | 5 |
| Ashley Stickel | 6800116823 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Anthony V Perry | 2961466362 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Allegiance Healthcare Holdco LLC | 0345621090 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Kevin Daubenmire | 0244241750 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 9 |
| Unknown party | 9133616543 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 1759878101 | Organization | Indirect Ownership Interest | 24.9 |
| Unknown party | 4183111537 | Organization | Indirect Ownership Interest | 24.9 |
| Unknown party | 8729575170 | Organization | Indirect Ownership Interest | 24.9 |
| Mdatas Trust | 5193079929 | Organization | Indirect Ownership Interest | 5 |
| Unknown party | 5193212694 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 6507353901 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 7810484318 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 8820585326 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 0547757049 | Individual | Indirect Ownership Interest | 1.5 |
| Unknown party | 4587151089 | Individual | Indirect Ownership Interest | 1 |
| Fejcc Trust | 6901150739 | Organization | Indirect Ownership Interest | 0.5 |
| Unknown party | 2961999362 | Individual | Indirect Ownership Interest | 0.5 |
| Unknown party | 9133616535 | Individual | Indirect Ownership Interest | 0.5 |
| Mrs Family Trust | 1557615382 | Organization | Indirect Ownership Interest | — |
| Unknown party | 2264929611 | Organization | Indirect Ownership Interest | — |
| Unknown party | 1355838707 | Organization | ADP of the SNF | — |
| Unknown party | 2062909484 | Individual | Trustee of the SNF | — |
| Unknown party | 6507353943 | Individual | Trustee of the SNF | — |
| Unknown party | 9234626672 | Individual | Trustee of the SNF | — |
| Unknown party | 9335636752 | Individual | Trustee of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Amherst Meadows Skilled Nursing and Rehab Amherst Alliance, LLC | Other disclo… | 4.03 | 84 |
Name match to Amherst Alliance, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.