| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Santa Rosa Care Center Lcs Santa Rosa LLC | Since Dec. 2021Since 12/21 | — | — | — | — | |
Essex Meadows Health Center Essex Meadows LLC | Since Jan. 2025Since 1/25 | 4.98 | 39 | |||
Waters Edge Health and Rehabilitation Sandhill Cove LLC | Since Jul. 2024Since 7/24 | 5.29 | 31 | |||
Springs at Monarch Landing, the Monarch Landing Opco SL-VII LLC | Since Dec. 2021Since 12/21 | 5.16 | 90 |
1 row linked by facility name only; PBJ staffing and ratings show when the legal-name match is verified.
| Name | Shared | Link |
|---|---|---|
| John Christopher Bird | 4/4 | Ownership |
| Lcs Holding Company LLC | 4/4 | Ownership |
| Life Care Companies LLC | 4/4 | Ownership |
| Life Care Services Communities, LLC | 4/4 | Ownership |
| Mccarthy Group LLC | 4/4 | Ownership |
| Mpm Senior Living Investors LLC | 4/4 | Ownership |
| Oak Investment Trust | 4/4 | Ownership |
| Oak Investment Trust II | 4/4 | Ownership |
| Rci Legacy Holdings LLC | 4/4 | Ownership |
| Redwood Holdings, LLC | 4/4 | Ownership |
| Bridgette C Uhlemann | 3/4 | Ownership |
| Daniel L Lahey | 3/4 | Ownership |
| Gelynna Shaw | 3/4 | Ownership |
| James C Davis | 3/4 | Ownership |
| Jason C Victor | 3/4 | Ownership |
| Lcs Management Holding Company, LLC | 3/4 | Ownership |
| Life Care Services LLC | 3/4 | Ownership |
| Mccarthy Partners, LLC | 3/4 | Ownership |
| Bank of America Corp | 2/4 | Ownership |
| Bob G William | 1/4 | Ownership |
Name match to Patrick Duffy in FEC filings. Similar names may appear—confirm on FEC.gov.