| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Bloomfield Center for Nursing & Rehabilitation Bloomfield Health Care Center of Connecticut LLC | Since Sep. 2021Since 9/21 | 3.25 | 109 | |||
Maple View Health & Rehabilitation Center Maple View Manor of Ct LLC | Since Nov. 2020Since 11/20 | 3.44 | 111 | |||
Regency House Nursing and Rehabilitation Center Regency House of Wallingford, Inc. | Since Sep. 2021Since 9/21 | 3.92 | 125 | |||
Water's Edge Center For Health & Rehab Harbor Hill Care Center, Inc. | Since Sep. 2021Since 9/21 | 3.51 | 138 | |||
Village Crest Center for Health & Rehabilitation New Milford Crossings LLC | Since Sep. 2021Since 9/21 | 3.61 | 86 |
| Name | Shared | Link |
|---|---|---|
| Marvin J. Ostreicher | 5/5 | Ownership |
| Agnes Zitter | 4/5 | Ownership |
| Marvin Ostreicher Family Trust 2012 | 4/5 | Ownership |
| Susan Ostreicher | 4/5 | Ownership |
| Edsr Associates, LLC | 3/5 | Ownership |
| Susan Ostreicher Family Trust 2012 | 3/5 | Ownership |
| Barry Bokow | 2/5 | Ownership |
| Nathan Pollack | 2/5 | Ownership |
| Albert David | 1/5 | Ownership |
| Barry Bokow 2012 Family Trust | 1/5 | Ownership |
| Bnb Health Care Funds LLC | 1/5 | Ownership |
| Chaim Goldenberg | 1/5 | Ownership |
| David Bond | 1/5 | Ownership |
| David Cohen | 1/5 | Ownership |
| David Smilovitz Trust | 1/5 | Ownership |
| Doris Laufer | 1/5 | Ownership |
| Estate of Tali Skoczylas | 1/5 | Ownership |
| Gerald Neuman | 1/5 | Ownership |
| Ira Geffner | 1/5 | Ownership |
| Izask Keller S Corp Life Estate Trust Fbo Hymie Keller | 1/5 | Ownership |
Name match to Senga Trust in FEC filings. Similar names may appear—confirm on FEC.gov.