21 parties: 0 organizations · 21 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Dorothy Weston | 8022292838 | Individual | W-2 Managing Employee; ADP of the SNF | 0 |
| Navdeep Dhaliwal | 9830488071 | Individual | W-2 Managing Employee; ADP of the SNF | 0 |
| Kim M Boulton | 2961886254 | Individual | W-2 Managing Employee | — |
| Avrum Weinfeld | 5890691927 | Individual | 5% or Greater Direct Ownership Interest | 28.34 |
| Daniel T Weiss | 7012090723 | Individual | 5% or Greater Direct Ownership Interest | 28.33 |
| Natan Weiss | 0749363455 | Individual | 5% or Greater Direct Ownership Interest | 28.33 |
| Dvorah S Weinfeld | 8022185628 | Individual | 5% or Greater Direct Ownership Interest | 15 |
| Unknown party | 0941738868 | Individual | ADP of the SNF | — |
| Unknown party | 1850829771 | Individual | ADP of the SNF | — |
| Unknown party | 1951839877 | Individual | ADP of the SNF | — |
| Unknown party | 2769910686 | Individual | ADP of the SNF | — |
| Unknown party | 2860920782 | Individual | ADP of the SNF | — |
| Unknown party | 3779011697 | Individual | ADP of the SNF | — |
| Unknown party | 4688102502 | Individual | ADP of the SNF | — |
| Unknown party | 5597293415 | Individual | ADP of the SNF | — |
| Unknown party | 6406384320 | Individual | ADP of the SNF | — |
| Unknown party | 7214465137 | Individual | ADP of the SNF | — |
| Unknown party | 7315475233 | Individual | ADP of the SNF | — |
| Unknown party | 8224566146 | Individual | ADP of the SNF | — |
| Unknown party | 9032647953 | Individual | ADP of the SNF | — |
| Unknown party | 9133657059 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Nexus at Columbia Bria of Columbia LP | Other disclo… | 3.44 | 104 |
Name match to Bria of Columbia LP in FEC filings. Similar names may appear—confirm on FEC.gov.