| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Providence Seward Mountain Haven City of Seward | 6.27 | 39 | ||||
Providence Holy Cross Med Ctr D/P SNF Providence Health System - Southern California | 9.92 | 46 | ||||
Providence Little Co of Mary Transitional Care Ctr Providence Health System Southern California | 6.85 | 55 | ||||
Providence Little Comp of Mary Subacute Care Ctr Providence Health System - Southern California | 8.67 | 98 | ||||
Providence St Elizabeth Care Center Providence Health System - Southern California | 4.76 | 46 |
Name match to Providence Health & Services in FEC filings. Similar names may appear—confirm on FEC.gov.