| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Complete Care at Sheriden Commons Beacon Care and Rehabilitation Center LLC | 3.28 | 82 | ||||
Complete Care at the Boulevard Mayfield Care and Rehabilitation Center LLC | 2.97 | 124 | ||||
Complete Care at Margate Park Uptown Care and Rehabilitation Center LLC | 3.01 | 186 | ||||
| 3.48 | 135 | |||||
| 3.49 | 134 | |||||
| 3.78 | 149 | |||||
| 3.07 | 103 | |||||
Complete Care at Orange Park Complete Care at East Orange LLC | 3.14 | 206 | ||||
Complete Care at Madison, LLC Complete Care at Madison LLC | 3.59 | 129 | ||||
| 3.39 | 107 | |||||
| 3.05 | 89 | |||||
Complete Care at Cedar Grove Complete Care at Waterview LLC | 3.55 | 164 | ||||
Complete Care at Westfield, LLC Complete Care at Westfield LLC | 3.36 | 194 | ||||
Complete Care at Woodlands Complete Care at Woodlands LLC | 3.59 | 114 | ||||
Complete Care at Green Knoll Green Knoll Care Limited Liability Company | 3.10 | 157 |
Name match to Yitzchok Meir Levovitz in FEC filings. Similar names may appear—confirm on FEC.gov.