| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Abercorn Rehabilitation Center Abercorn Rehabilitation Center LLC | 3.41 | 88 | ||||
Rocky Mount Rehabilitation Center Rocky Mount Rehabilitation Center LLC | 3.76 | 101 | ||||
Cypress Pointe Rehabilitation Center Cypress Pointe Rehabilitation Center LLC | 3.40 | 78 | ||||
Lincolnton Rehabilitation Center Lincolnton Rehabilitation Center LLC | 3.80 | 98 | ||||
Monroe Rehabilitation Center Monroe Rehabilitation Center LLC | 3.59 | 114 | ||||
Pettigrew Rehabilitation Center Pettigrew Rehabilitation Center LLC | 3.52 | 82 | ||||
Raleigh Rehabilitation Center Raleigh Rehabilitation Center LLC | 3.63 | 135 | ||||
Silas Creek Rehabilitation Center Silas Creek Rehabilitation Center LLC | 3.37 | 79 | ||||
Sunnybrook Rehabilitation Center Sunnybrook Rehabilitation Center LLC | 3.65 | 85 | ||||
Zebulon Rehabilitation Center Zebulon Rehabilitation Center LLC | 3.57 | 57 |
Name match to Sovereign Carolina Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.