| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Blumenthal Health and Rehabilitation Center Blumenthal Operator LLC | 3.56 | — | 111 | |||
Lenoir Health and Rehabilitation Center Lenoir Operator LLC | 3.57 | 109 | ||||
Oxford Health and Rehabilitation Center Oxford Operator LLC | 3.05 | 159 | ||||
Greenville Health and Rehabilitation Center Greenville Operator LLC | 3.40 | 113 | ||||
King Health and Rehabilitation Center King Operator LLC | 2.98 | 91 | ||||
Litchford Falls Health and Rehabilitation Center Litchford Operator LLC | 3.55 | 86 |
Name match to Ib MIMI 2022 Family Grantor Trust in FEC filings. Similar names may appear—confirm on FEC.gov.