| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Optima Care Fountains Optima Care Secaucus, LLC | Since Aug. 2021Since 8/21 | 3.90 | 277 |
| Name | Shared | Link |
|---|---|---|
| Emm Healthcare Group LLC | 1/1 | Ownership |
| Empro Staffing LLC | 1/1 | Ownership |
| Eric Mendel | 1/1 | Ownership |
| Marc Goldstein | 1/1 | Ownership |
| Seth Rinn | 1/1 | Ownership |
| Shiftster LLC | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
| Unknown party | 1/1 | Ownership |
Name match to Optima Care Riverview Investment, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.