| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Riviera Health Resort New Riviera Nursing & Rehabilitation Center, LLC | Since Nov. 2008Since 11/08 | 4.88 | 216 | |||
Beaumont Rehabilitation and Healthcare Center Daviess County Hospital | Since Sep. 2024Since 9/24 | 3.32 | 119 | |||
St Mary Healthcare Center Witham Memorial Hospital | Since Dec. 2023Since 12/23 | 3.34 | 64 | |||
Thornton Terrace Health Campus Harrison County Hospital | Since May 2023Since 5/23 | 4.33 | 47 | |||
Amber Manor Care Center Good Samaritan Hospital | Since Sep. 2018Since 9/18 | 3.40 | 54 | |||
Willows of New Castle Henry County Memorial Hospital | Since Aug. 2018Since 8/18 | 3.89 | 58 | |||
Hooverwood Hancock Regional Hospital | Since Apr. 2017Since 4/17 | 4.70 | 128 | |||
Bradford Square Nursing and Rehabilitation Center Bradford Square Health Center LLC | Since Feb. 2024Since 2/24 | 3.87 | 91 | |||
Colonial Nursing and Rehabilitation Center Colonial Health Center LLC | Since Feb. 2024Since 2/24 | 3.88 | 45 | |||
Edmonson Nursing and Rehabilitation Center Edmonson Health Center LLC | Since Feb. 2024Since 2/24 | 3.83 | 70 | |||
Magnolia Village Nursing and Rehabilitation Center Magnolia Village Health Center LLC | Since Feb. 2024Since 2/24 | 3.39 | 57 | |||
Park Terrace Health Campus Trilogy Healthcare of Louisville Southwest, LLC | Since Oct. 2018Since 10/18 | 3.66 | 78 | |||
The Willows at Hamburg Trilogy Healthcare of Fayette I LLC | Since Sep. 2018Since 9/18 | 5.18 | 57 | |||
Glen Ridge Health Campus Trilogy Healthcare of Glen Ridge, LLC | Since Dec. 2015Since 12/15 | 3.73 | 61 | |||
Westport Place Health Campus Trilogy Healthcare of Louisville East, LLC | Since Oct. 2013Since 10/13 | 4.61 | 55 | |||
Heartland Villa Nursing And Rehabilitation Center Heartland Villa Health Center LLC | Since Feb. 2024Since 2/24 | 3.23 | 42 | |||
Stonegate Health Campus Trilogy Healthcare of Lapeer, LLC | Since Oct. 2018Since 10/18 | 4.24 | 77 | |||
The Willows At East Lansing Trilogy Healthcare of Clinton LLC | Since Aug. 2018Since 8/18 | 3.82 | 62 | |||
The Willows At Okemos Trilogy Healthcare of Ingham, LLC | Since Aug. 2018Since 8/18 | 3.78 | 63 | |||
Shelby Crossing Health Campus Trilogy Healthcare of Macomb, LLC | Since Aug. 2018Since 8/18 | 4.40 | 56 | |||
The Willows at Howell Trilogy Healthcare of Livingston, LLC | Since Jul. 2018Since 7/18 | 3.91 | 54 | |||
The Oaks at Battle Creek Trilogy Healthcare of Battle Creek, LLC | Since May 2016Since 5/16 | 4.06 | 71 | |||
The Oaks at Woodfield Trilogy Healthcare of Genesee, LLC | Since Dec. 2015Since 12/15 | 4.28 | 59 | |||
Since Apr. 2022Since 4/22 | 3.42 | 101 | ||||
Cypress Pointe Health Campus Trilogy Healthcare of Montgomery LLC | Since Oct. 2018Since 10/18 | 4.36 | 68 | |||
Lakes of Monclova Health Campus the Trilogy Healthcare of Lucas LLC | Since Sep. 2018Since 9/18 | 4.35 | 56 | |||
Village Green Rehabilitation and Healthcare Center Trilogy Healthcare of Greenville, LLC | Since Aug. 2018Since 8/18 | 4.28 | 48 | |||
Oaks at Bethesda the Trilogy Healthcare of Muskingum II, LLC. | Since Jul. 2018Since 7/18 | 3.77 | 51 | |||
Meadows of Ottawa the Trilogy Healthcare of Putnam II, LLC | Since Dec. 2017Since 12/17 | 3.12 | 81 | |||
Willows at Willard the Trilogy Healthcare of Huron, LLC | Since Feb. 2017Since 2/17 | 3.66 | 64 | |||
Genoa Retirement Village Trilogy Healthcare of Ottawa, LLC | Since Dec. 2016Since 12/16 | 3.38 | 64 | |||
Meadows of Kalida Trilogy Healthcare of Putnam, LLC | Since Dec. 2016Since 12/16 | 3.20 | 55 | |||
Briar Hill Health Campus Trilogy Healthcare of North Baltimore LLC | Since Dec. 2015Since 12/15 | 3.55 | 49 | |||
Meadows of Leipsic Trilogy Healthcare of Putnam III, LLC | Since Dec. 2015Since 12/15 | 3.45 | 42 | |||
Heritage the Trilogy Healthcare of Hancock LLC | Since Sep. 2012Since 9/12 | 3.35 | 80 | |||
Rosewood Heights Uvalde County Hospital Authority | Since May 2024Since 5/24 | 3.70 | 57 | |||
Avir at Gonzales Gonzales Healthcare Systems | Since Jul. 2021Since 7/21 | 2.74 | 41 | |||
Mesa Hills Post Acute Liberty County Hospital District No. 1 | Since Jul. 2021Since 7/21 | 3.49 | 108 |
| Name | Shared | Link |
|---|---|---|
| American Healthcare Reit Holdings LP | 28/38 | Ownership |
| American Healthcare Reit Inc | 28/38 | Ownership |
| David W Davis | 28/38 | Ownership |
| GAHC3 Trilogy Jv LLC | 28/38 | Ownership |
| GAHC4 Trilogy Jv LLC | 28/38 | Ownership |
| Leigh Ann Barney | 28/38 | Ownership |
| Trilogy Investors LLC | 28/38 | Ownership |
| Trilogy Management Services LLC | 28/38 | Ownership |
| Trilogy Opco LLC | 28/38 | Ownership |
| Trilogy Real Estate Investment Trust | 28/38 | Ownership |
| Trilogy Reit Holdings LLC | 28/38 | Ownership |
| Trilogy Healthcare Holdings Inc | 26/38 | Ownership |
| Continental Merger Sub LLC | 24/38 | Ownership |
| Kathy M Corbin | 24/38 | Ownership |
| Danny Prosky | 22/38 | Ownership |
| Lisa Fightmaster | 22/38 | Ownership |
| Northstar Healthcare Income Inc | 22/38 | Ownership |
| Northstar Healthcare Income Operating Partnership LP | 22/38 | Ownership |
| Trilogy Holdings NT-HCI, LLC | 22/38 | Ownership |
| Mathieu B Streiff | 21/38 | Ownership |
Name match to Keybank National Association in FEC filings. Similar names may appear—confirm on FEC.gov.