| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Valley Healthcare Center Valley POST-ACUTE and Rehab LLC | 3.78 | 78 | ||||
Skyline Healthcare Center - La Skyline Healthcare & Wellness Center, LLC | 4.37 | 84 | ||||
Capistrano Beach Care Center Capo Beach Healthcare LLC | 4.10 | 80 | ||||
Parkview Julian Healthcare Center Parkview Julian, LLC | 3.90 | 81 | ||||
Shafter Nursing Care Shafter Nursing Rehab LLC | 3.99 | 83 | ||||
Pasadena Grove Health Center Eisenhower Healthcare LLC | 4.17 | 65 |
Name match to Moishe Frankel in FEC filings. Similar names may appear—confirm on FEC.gov.