26 parties: 14 organizations · 12 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Efriam Weinfeld | 8628462520 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Juliet Abram | 6709301021 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Optimumbank | 8527407360 | Organization | Operational/Managerial Control | — |
| Sandhya Nagubadi | 1850354226 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Aliya Ec Holdings LLC | 3476079641 | Organization | 5% or Greater Direct Ownership Interest | 99.99 |
| Dvorah S Weinfeld | 8022185628 | Individual | 5% or Greater Indirect Ownership Interest | 45 |
| Moshe Erlich | 8628431772 | Individual | 5% or Greater Indirect Ownership Interest | 13.24 |
| Avrum Weinfeld | 5890691927 | Individual | 5% or Greater Indirect Ownership Interest | 13.23 |
| Avinoam Shechter | 7416466198 | Individual | 5% or Greater Indirect Ownership Interest | 8.75 |
| Jordan Reifer | 0345656518 | Individual | 5% or Greater Indirect Ownership Interest | 8.1 |
| New Day Horizon | 8527584796 | Organization | 5% or Greater Indirect Ownership Interest | 4.99 |
| Unknown party | 7012432347 | Organization | Direct Ownership Interest | 0.01 |
| Unknown party | 0244755478 | Organization | Indirect Ownership Interest | 4.41 |
| Unknown party | 4880119015 | Organization | Indirect Ownership Interest | 3.53 |
| Unknown party | 5890210025 | Organization | Indirect Ownership Interest | 2.99 |
| Unknown party | 2961927298 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 9234654567 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 8325563554 | Organization | Indirect Ownership Interest | 0.04 |
| Unknown party | 0749705978 | Organization | ADP of the SNF | — |
| Unknown party | 3577088707 | Organization | ADP of the SNF | — |
| Unknown party | 5294250429 | Organization | ADP of the SNF | — |
| Unknown party | 5890211064 | Organization | ADP of the SNF | — |
| Unknown party | 9638694862 | Organization | ADP of the SNF | — |
| Unknown party | 9739604968 | Organization | ADP of the SNF | — |
| Unknown party | 3072038306 | Individual | Trustee of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Efriam Weinfeld | 8628462520 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | — |
| Juliet Abram | 6709301021 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Optimumbank | 8527407360 | Organization | Operational/Managerial Control | — |
| Sandhya Nagubadi | 1850354226 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Aliya Ec Holdings LLC | 3476079641 | Organization | 5% or Greater Direct Ownership Interest | 99.99 |
| Dvorah S Weinfeld | 8022185628 | Individual | 5% or Greater Indirect Ownership Interest | 45 |
| Moshe Erlich | 8628431772 | Individual | 5% or Greater Indirect Ownership Interest | 13.24 |
| Avrum Weinfeld | 5890691927 | Individual | 5% or Greater Indirect Ownership Interest | 13.23 |
| Avinoam Shechter | 7416466198 | Individual | 5% or Greater Indirect Ownership Interest | 8.75 |
| Jordan Reifer | 0345656518 | Individual | 5% or Greater Indirect Ownership Interest | 8.1 |
| New Day Horizon | 8527584796 | Organization | 5% or Greater Indirect Ownership Interest | 4.99 |
| Unknown party | 7012432347 | Organization | Direct Ownership Interest | 0.01 |
| Unknown party | 0244755478 | Organization | Indirect Ownership Interest | 4.41 |
| Unknown party | 4880119015 | Organization | Indirect Ownership Interest | 3.53 |
| Unknown party | 5890210025 | Organization | Indirect Ownership Interest | 2.99 |
| Unknown party | 2961927298 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 9234654567 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 8325563554 | Organization | Indirect Ownership Interest | 0.04 |
| Unknown party | 0749705978 | Organization | ADP of the SNF | — |
| Unknown party | 3577088707 | Organization | ADP of the SNF | — |
| Unknown party | 5294250429 | Organization | ADP of the SNF | — |
| Unknown party | 5890211064 | Organization | ADP of the SNF | — |
| Unknown party | 9638694862 | Organization | ADP of the SNF | — |
| Unknown party | 9739604968 | Organization | ADP of the SNF | — |
| Unknown party | 3072038306 | Individual | Trustee of the SNF | — |
| Unknown party | 9436674769 | Individual | Trustee of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Ryze at Homewood Ryze at Homewood LLC | Other disclo… | 2.49 | 133 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2024 | Ryze at Homewood | Ryze at Homewood LLC | South Suburban Rehabilitation Center, LLC | Buyer |
Name match to Ryze at Homewood LLC in FEC filings. Similar names may appear—confirm on FEC.gov.