| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pine Hill Rehabilitation and Wellness Center North Hill Nursing and Rehabilitation Center, LLC | 3.19 | 161 | ||||
Birmingham Nursing and Rehabilitation Center East Birmingham Nursing and Rehabilitation Center East, LLC | 2.87 | 117 | ||||
Birmingham Nursing and Rehabilitation Ctr LLC Birmingham Nursing and Rehabilitation Center, LLC | 3.23 | 112 | ||||
Florence Nursing and Rehabilitation Ctr, LLC Florence Nursing and Rehabilitation Center LLC | 3.43 | 138 | ||||
Lake City Center for Nursing and Healing LLC Lake City Nursing and Rehabilitation Center, LLC | 2.84 | 211 | ||||
Jonesboro Center for Nursing and Healing LLC Jonesboro Nursing and Rehabilitation Center, LLC | 3.33 | 119 | ||||
Evercare of Calhoun Calhoun Nursing and Rehabilitation Center, LLC | 3.04 | 59 | ||||
EverVella of White Hall White Hall Nursing and Rehabilitation Center, LLC | 2.86 | 104 | ||||
Jena Nursing and Rehabilitation Center, LLC Jena Nursing and Rehabilitation Center LLC | 3.83 | 70 | ||||
| 3.51 | 79 | |||||
| 3.06 | 74 | |||||
Ringgold Nursing and Rehabilitation Center, LLC Ringgold Nursing and Rehabiliation Center, LLC | 3.38 | 93 | ||||
| 3.63 | 130 | |||||
Pinnacle Point Wellness & Rehabilitation Riverside Nursing and Rehabilitation Center LLC | 3.68 | 112 | ||||
Capitol River Wellness & Rehabilitation Jefferson City Nursing and Rehabilitation Center LLC | 3.66 | 74 |
Name match to Dtd Hc LLC in FEC filings. Similar names may appear—confirm on FEC.gov.