| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Mohawk Meadows Bemet LLC | Since Feb. 2024Since 2/24 | 2.80 | 146 | |||
Brookside Rehab & Nursing Center Warrenton Operations LLC | Since Jan. 2016Since 1/16 | 2.91 | 119 |
| Name | Shared | Link |
|---|---|---|
| Abraham Gutnicki | 1/2 | Ownership |
| Amanda Coons | 1/2 | Ownership |
| David Heinemann | 1/2 | Ownership |
| Derko 2, LLC | 1/2 | Ownership |
| Joseph J Casella | 1/2 | Ownership |
| Reg 2018 Irrevocable Trust U/A/D 1/1/18 | 1/2 | Ownership |
| Sonia Velmonte | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| Unknown party | 1/2 | Ownership |
| William Rothner | 1/2 | Ownership |
Name match to Judy Kushner in FEC filings. Similar names may appear—confirm on FEC.gov.