| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Siler City Center Sunbridge Regency - North Carolina, LLC | 3.29 | 140 | ||||
Abbotts Creek Center Sunbridge Regency - North Carolina, LLC | 3.46 | 58 | ||||
Meridian Center Sunbridge Regency - North Carolina, LLC | 2.95 | 167 | ||||
Mount Olive Center Sunbridge Regency - North Carolina, LLC | 2.93 | 133 | ||||
Cumberland Village Care Sunbridge Regency - Tennessee, LLC | 3.32 | 150 | ||||
Willow Ridge Center Sunbridge Regency - Tennessee, LLC | 3.11 | 63 | ||||
Parkersburg Center Sunbridge Care Enterprises LLC | 3.05 | 64 | ||||
Putnam Center Sunbridge Putnam Health Care LLC | 3.14 | 117 | ||||
Pine Lodge Sunbridge Beckley Health Care LLC | 3.24 | 116 | ||||
Dunbar Center Sunbridge Dunbar Health Care LLC | 3.21 | 116 | ||||
Salem Center Sunbridge Salem Health Care LLC | 2.95 | 82 |
Name match to Regency Health Services, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.