| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
| 5.60 | 90 | |||||
Pikeville Nursing and Rehab Center Pikeville Nursing and Rehab Center LLC | 3.06 | 92 | ||||
Emerald Nursing & Rehabilitation Mercy Mercy Care Center LLC | 3.28 | 107 | ||||
Emerald Nursing & Rehab Cozad Cozad Operations LLC | 3.50 | 39 | ||||
Emerald Nursing & Rehab Omaha Omaha Operations LLC | 3.43 | 65 | ||||
Emerald Nursing & Rehab Lakeview Grand Island Lakeview Operations LLC | 3.50 | 74 |
Name match to Brenda Franklin in FEC filings. Similar names may appear—confirm on FEC.gov.