| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Autumn Court Autumn Court Operating Company, LLC | 3.14 | 47 | ||||
Brookview Healthcare Center Brookview Operating Company, LLC | 3.06 | 74 | ||||
Columbus ALZHEIMER'S Care Ctr Columbus Alzheimers Operating Company, LLC | 3.10 | 96 | ||||
Cridersville Nursing and Rehab Cridersville Nursing Home Operating Company, LLC | 3.22 | 38 | ||||
The Convalarium of Dublin Dublin Convalarium Operating Company, LLC | 3.98 | 80 | ||||
Gardens at Celina Gardens at Celina Operating Company, LLC | 3.56 | 22 | ||||
Gardens of Paulding the Gardens at Paulding Operating Company, LLC | 3.28 | 38 | ||||
Gardens at St Henry the Gardens at St. Henry Operating Company, LLC | 3.27 | 24 | ||||
Heatherdowns Rehab & Residential Care Center Heatherdowns Operating Company LLC | 3.09 | 77 | ||||
Oak Grove Manor Oak Grove Manor Operating Company LLC | 3.32 | 72 |
Name match to Lionstone Hz Opco Holdings LLC in FEC filings. Similar names may appear—confirm on FEC.gov.