| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Clearwater Nursing & Rehabilitation Center Clearwater Living, LLC | 3.31 | 42 | ||||
Orchard Gardens Orchard Gardens, LLC | 2.63 | 69 | ||||
Bonner Springs Nursing & Rehab Center Bonner Springs Living, LLC | 2.84 | 41 | ||||
Advena Living at Fountainview Fountainview Living LLC | 3.18 | 44 | ||||
Legacy on 10TH Avenue Legacy on 10TH Opco, LLC | 3.01 | 53 | ||||
Advena Living of Cherryvale Cherryvale Management, LLC | 3.10 | 34 |
Name match to Cornerstone Group Holdings Inc in FEC filings. Similar names may appear—confirm on FEC.gov.