| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Highlandspring of Ft Thomas Highlandspring Health Care and Rehabilitation LLC | 4.25 | 135 | ||||
| 3.65 | 138 | |||||
Coldspring Transitional Care Center Coldspring Transitional Care Center LLC | 3.91 | 135 | ||||
Villaspring of Erlanger Villaspring Health Care Center LLC | 3.82 | 134 | ||||
Chesterwood Atc Chesterwood Nursing Care, Ltd | 4.21 | 120 | ||||
Birchwood Care Center Hillandale Nursing Care, Ltd. | 3.85 | 69 | ||||
Doverwood Village Hillandale Nursing Care, Ltd. | 4.42 | 91 | ||||
Sycamorespring of Miamisburg Sycamorespring Health Care and Rehabilitation LLC | 4.40 | 94 | ||||
Heritagespring Healthcare Center of West Chester Heritagespring Health Care Center | 4.05 | 125 | ||||
| 3.96 | 124 | |||||
Hillspring Health Care & Rehab Hillspring Health Care Center LLC | 3.87 | 126 | ||||
Indianspring of Oakley Indianspring Health Care Center, LLC | 3.70 | 134 | ||||
Stonespring of Vandalia Stonespring Transitional Care Center, LLC | 3.89 | 137 |
Name match to Barry N Bortz 06042009 Tr in FEC filings. Similar names may appear—confirm on FEC.gov.