| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
| 3.32 | 44 | |||||
| 3.60 | 33 | |||||
| 3.62 | 33 | |||||
| 3.62 | 70 | |||||
| 3.30 | 59 | |||||
| 3.32 | 36 | |||||
| 2.94 | 51 | |||||
| 3.31 | 81 | |||||
The Emeralds at Grand Rapids LLC The Emeralds at Grand Rapids, LLC | 3.47 | 45 | ||||
The Emeralds at St Paul LLC The Emeralds at St Paul, LLC | 4.60 | 90 | ||||
| 3.81 | 80 | |||||
| 3.48 | 83 | |||||
| 2.73 | 97 | |||||
The Villas at New Brighton Villas at New Brighton LLC | 3.64 | 85 | ||||
The Villas at Osseo LLC Villas at Osseo LLC | 3.59 | 87 |
Name match to Joshua Legum in FEC filings. Similar names may appear—confirm on FEC.gov.