| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Dr Susan Smith Mckinney Nursing and Rehabilitation New York City Health and Hospitals Corporation | 4.72 | 306 | ||||
Sea View Hospital Rehabilitation Center and Home New York City Health and Hospitals Corporation | 4.44 | 295 | ||||
Henry J. Carter Skilled Nursing Facility New York City Health and Hospitals Corporation | 6.09 | 158 | ||||
New Gouverneur Hospital S N F New York City Health and Hospitals Corporation | 4.35 | 283 | ||||
Coler Rehabilitation and Nursing Care Center New York City Health and Hospitals Corporation | 4.36 | 498 |
Name match to Jason Dryden in FEC filings. Similar names may appear—confirm on FEC.gov.