29 parties: 19 organizations · 10 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eliezer Finkelstein | 4789061656 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 50 |
| Natan Hochstadter | 3870970742 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 30 |
| Denise Shample | 7113101767 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael A Dundr | 9335322056 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Allegiance Healthcare Holdco II LLC | 9133618481 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 6305335654 | Organization | Indirect Ownership Interest | 100 |
| Kevin Daubenmire | 0244241750 | Individual | Indirect Ownership Interest | 5 |
| Unknown party | 5698264943 | Organization | Indirect Ownership Interest | 2.48 |
| Unknown party | 6608365952 | Organization | Indirect Ownership Interest | 2.48 |
| Unknown party | 7214426568 | Organization | Indirect Ownership Interest | 2.48 |
| Unknown party | 1759870090 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 7810486156 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 1557850898 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 2062901309 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 2365931607 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 3779072020 | Organization | Indirect Ownership Interest | 0.56 |
| Unknown party | 0446749790 | Organization | ADP of the SNF | — |
| Unknown party | 0547759722 | Organization | ADP of the SNF | — |
| Unknown party | 0547759805 | Organization | ADP of the SNF | — |
| Unknown party | 0547759896 | Organization | ADP of the SNF | — |
| Unknown party | 0648769901 | Organization | ADP of the SNF | — |
| Unknown party | 0840789103 | Organization | ADP of the SNF | — |
| Unknown party | 3577052836 | Organization | ADP of the SNF | — |
| Unknown party | 5890284152 | Organization | ADP of the SNF | — |
| Unknown party | 8123517489 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eliezer Finkelstein | 4789061656 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 50 |
| Natan Hochstadter | 3870970742 | Individual | Operational/Managerial Control; Managing Control - Governing Body; ADP of the SNF | 30 |
| Denise Shample | 7113101767 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Michael A Dundr | 9335322056 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Allegiance Healthcare Holdco II LLC | 9133618481 | Organization | Direct Ownership Interest | 100 |
| Unknown party | 6305335654 | Organization | Indirect Ownership Interest | 100 |
| Kevin Daubenmire | 0244241750 | Individual | Indirect Ownership Interest | 5 |
| Unknown party | 5698264943 | Organization | Indirect Ownership Interest | 2.48 |
| Unknown party | 6608365952 | Organization | Indirect Ownership Interest | 2.48 |
| Unknown party | 7214426568 | Organization | Indirect Ownership Interest | 2.48 |
| Unknown party | 1759870090 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 7810486156 | Individual | Indirect Ownership Interest | 2 |
| Unknown party | 1557850898 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 2062901309 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 2365931607 | Individual | Indirect Ownership Interest | 1 |
| Unknown party | 3779072020 | Organization | Indirect Ownership Interest | 0.56 |
| Unknown party | 0446749790 | Organization | ADP of the SNF | — |
| Unknown party | 0547759722 | Organization | ADP of the SNF | — |
| Unknown party | 0547759805 | Organization | ADP of the SNF | — |
| Unknown party | 0547759896 | Organization | ADP of the SNF | — |
| Unknown party | 0648769901 | Organization | ADP of the SNF | — |
| Unknown party | 0840789103 | Organization | ADP of the SNF | — |
| Unknown party | 3577052836 | Organization | ADP of the SNF | — |
| Unknown party | 5890284152 | Organization | ADP of the SNF | — |
| Unknown party | 8123517489 | Organization | ADP of the SNF | — |
| Unknown party | 8628567989 | Organization | ADP of the SNF | — |
| Unknown party | 9436648797 | Organization | ADP of the SNF | — |
| Unknown party | 9537658794 | Organization | ADP of the SNF | — |
| Cibc Bank Usa | 8426229584 | Organization | 5% or Greater Security Interest | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Roscoe Gardens Skilled Nursing and Rehab Coshocton Meadows Skilled Nursing and Rehabilitation LLC | Other disclo… | 3.09 | 61 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2024 | Roscoe Gardens Skilled Nursing and Rehab | Coshocton Meadows Skilled Nursing and Rehabilitation LLC | LP Coshocton LLC | Buyer |
Name match to Coshocton Meadows Skilled Nursing and Rehabilitation LLC in FEC filings. Similar names may appear—confirm on FEC.gov.