29 parties: 18 organizations · 11 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Christine Maramba | 4284136987 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ira David Friedman | 9335057561 | Individual | Corporate Officer; Operational/Managerial Control; Trustee of the SNF | — |
| Noel Estandarte | 4486883410 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Joshua Klavan | 2668818345 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Yan P Zhang | 5193791168 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Friedman Family Trust | 8921478256 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Ira D Friedman 1991 Trust | 7012387343 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Lehmann Family 1991 Trust | 1658741988 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| The Klavan Family Trust | 2567832892 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| The Tzippy Friedman Notis 1990 Trust | 6103229455 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Aaron Friedman | 0244148476 | Individual | Trustee of the SNF; ADP of the SNF | — |
| Aaron Friedman Group a Business Assets Trust | 4385006956 | Organization | ADP of the SNF | — |
| Flt Acquisitions LLC | 8224537725 | Organization | ADP of the SNF | — |
| Ira David Friedman Group a Business Assets Trust | 3476915042 | Organization | ADP of the SNF | — |
| Libby Friedman Lehmann Group a Business Assets Trust | 5294197869 | Organization | ADP of the SNF | — |
| Ruchel Friedman Klavan Group a Business Assets Trust | 6103288774 | Organization | ADP of the SNF | — |
| Unknown party | 1254833916 | Organization | ADP of the SNF | — |
| Unknown party | 1951803626 | Individual | ADP of the SNF | — |
| Unknown party | 2062914732 | Organization | ADP of the SNF | — |
| Unknown party | 4789186420 | Organization | ADP of the SNF | — |
| Unknown party | 4880196542 | Organization | ADP of the SNF | — |
| Unknown party | 6406358159 | Organization | ADP of the SNF | — |
| Unknown party | 6507368271 | Organization | ADP of the SNF | — |
| Unknown party | 9234631904 | Organization | ADP of the SNF | — |
| Longwood Management LLC | 5799696647 | Organization | ADP of the SNF | — |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Christine Maramba | 4284136987 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Ira David Friedman | 9335057561 | Individual | Corporate Officer; Operational/Managerial Control; Trustee of the SNF | — |
| Noel Estandarte | 4486883410 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Joshua Klavan | 2668818345 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Yan P Zhang | 5193791168 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Friedman Family Trust | 8921478256 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Ira D Friedman 1991 Trust | 7012387343 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Lehmann Family 1991 Trust | 1658741988 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| The Klavan Family Trust | 2567832892 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| The Tzippy Friedman Notis 1990 Trust | 6103229455 | Organization | 5% or Greater Direct Ownership Interest | 20 |
| Aaron Friedman | 0244148476 | Individual | Trustee of the SNF; ADP of the SNF | — |
| Aaron Friedman Group a Business Assets Trust | 4385006956 | Organization | ADP of the SNF | — |
| Flt Acquisitions LLC | 8224537725 | Organization | ADP of the SNF | — |
| Ira David Friedman Group a Business Assets Trust | 3476915042 | Organization | ADP of the SNF | — |
| Libby Friedman Lehmann Group a Business Assets Trust | 5294197869 | Organization | ADP of the SNF | — |
| Ruchel Friedman Klavan Group a Business Assets Trust | 6103288774 | Organization | ADP of the SNF | — |
| Unknown party | 1254833916 | Organization | ADP of the SNF | — |
| Unknown party | 1951803626 | Individual | ADP of the SNF | — |
| Unknown party | 2062914732 | Organization | ADP of the SNF | — |
| Unknown party | 4789186420 | Organization | ADP of the SNF | — |
| Unknown party | 4880196542 | Organization | ADP of the SNF | — |
| Unknown party | 6406358159 | Organization | ADP of the SNF | — |
| Unknown party | 6507368271 | Organization | ADP of the SNF | — |
| Unknown party | 9234631904 | Organization | ADP of the SNF | — |
| Longwood Management LLC | 5799696647 | Organization | ADP of the SNF | — |
| Zaid Pervaiz | 9436542826 | Individual | ADP of the SNF | — |
| Libby Lehmann | 1153239389 | Individual | Trustee of the SNF | — |
| Rachel Klavan | 1254242100 | Individual | Trustee of the SNF | — |
| Shmuel Notis | 3173022639 | Individual | Trustee of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Santa Fe Lodge Santa Fe Lodge LLC | Other disclo… | 4.26 | 44 |
Name match to Santa Fe Lodge LLC in FEC filings. Similar names may appear—confirm on FEC.gov.