2 parties: 0 organizations · 2 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Jessica Ashcraft | 5799117354 | Individual | Operational/Managerial Control | — |
| Mark B Petersen | 1254248123 | Individual | 5% or Greater Direct Ownership Interest | 100 |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Nokomis Hc & Senior Living Petersen Health Network, LLC | Other disclo… | — | — |
6 CMS ownership change records (showing 6)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 12/01/2024 | La Bella of Rochelle | Highlight Hc of Rochelle, LLC | Petersen Health Network, LLC | Seller |
| 12/01/2024 | Evercare of Jerseyville | Evercare of Jerseyville LLC | Petersen Health Network, LLC | Seller |
| 12/01/2024 | Axiom Gardens of Flora | Axiom Gardens of Flora LLC | Petersen Health Network, LLC | Seller |
| 10/31/2019 | El Paso Rehabilitation and Health Care Center | El Paso Hco, LLC | Petersen Health Network, LLC | Seller |
| 10/31/2019 | Flanagan Rehabilitation and Health Care Center | Flanagan Hco LLC | Petersen Health Network, LLC | Seller |
| 10/31/2019 | Polo Rehabilitation & Hcc | Polo Hco, LLC | Petersen Health Network, LLC | Seller |
Name match to Petersen Health Network, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.