| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Advanced Care Center Advanced Nursing and Rehab LLC | 3.50 | 109 | ||||
Cypress Care Center Arbor Nursing and Rehab LLC | 3.69 | 172 | ||||
Carlton Shores Healthcare and Rehabilitation Cente Carlton Shores Healthcare and Rehabilitation Center, LLC | 3.79 | 94 | ||||
Gardens Healthcare & Rehabilitation Center Gardens Healthcare & Rehabilitation Center, LLC | 3.75 | 102 | ||||
Greenbriar Healthcare Rehabilitation and Nursing C Greenbriar Healthcare Rehabilitation and Nursing Center | 3.79 | 75 | ||||
Isle Healthcare & Rehabilitation Center Isle Healthcare & Rehabilitation Center LLC | 3.64 | 96 | ||||
Kendall Lakes Healthcare and Rehab Center Kendall Lakes Healthcare and Rehab Center, LLC | 4.11 | 142 | ||||
Lehigh Acres Healthcare & Rehab Center Lehigh Acres Healthcare & Rehab Center LLC | 4.08 | 122 | ||||
Lexington Healthcare and Rehabilitation Center Lexington Healthcare and Rehabilitation Center LLC | 3.45 | 141 | ||||
North Beach Healthcare and Rehabilitation Center North Beach Healthcare and Rehabilitation Center, LLC | 3.47 | 92 | ||||
North Lake Care Center and Rehab North Lake Nursing and Rehab LLC | 3.46 | 78 | ||||
Park Meadows Healthcare & Rehabilitation Center Park Meadows Healthcare & Rehabilitation Center LLC | 3.53 | 143 | ||||
Rockledge Healthcare & Rehabilitation Center Rockledge Healthcare & Rehabilitation Center LLC | 3.58 | 97 | ||||
South Campus Care Center and Rehab South Campus Nursing and Rehab LLC | 3.61 | 114 | ||||
Terrace Healthcare & Rehabilitation Center Terrace Healthcare & Rehabilitation Center LLC | 3.55 | 132 |
Name match to Fl Master Opco Holdco LLC in FEC filings. Similar names may appear—confirm on FEC.gov.