9 parties: 0 organizations · 9 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Terry Brown | 7113384892 | Individual | Operational/Managerial Control; ADP of the SNF | 100 |
| Kent Peachey | 2062429061 | Individual | Corporate Director; Operational/Managerial Control; ADP of the SNF | 100 |
| David Huffman | 1456655364 | Individual | Managing Control - Governing Body | — |
| Joel Mcgarvey | 6901100817 | Individual | Managing Control - Governing Body | — |
| Ruth Apa | 5193029007 | Individual | Corporate Director; Managing Control - Governing Body | — |
| David Moreland | 3375681141 | Individual | Managing Control - Governing Body | — |
| Timothy Keller | 6002816519 | Individual | Managing Control - Governing Body | — |
| Unknown party | 7214453844 | Individual | ADP of the SNF | — |
| Unknown party | 9032635669 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Chapel Pointe at Carlisle The Alliance Home of Carlisle, Pa | Other disclo… | 5.33 | 56 |
Name match to The Alliance Home of Carlisle, Pa in FEC filings. Similar names may appear—confirm on FEC.gov.