37 parties: 8 organizations · 29 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eli Grinspan | 6002807351 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 15.25, 100 |
| Mayer Fischel | 0941295059 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 10.25, 100 |
| Melissa Isaac | 3173022860 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Landa | 7810804515 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF | 29.85 |
| Ky Equity Partners LLC | 7618252933 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 20.9 |
| Kennedy Ky Holdings LLC | 9436434750 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 14.25 |
| Joshua Farkovits | 5991802357 | Individual | ADP of the SNF; Direct Ownership Interest | 4.75 |
| Lifestar Family Holdings LLC | 6103208806 | Organization | Direct Ownership Interest | 4.75 |
| Cheskel David Berkowitz | 1254577026 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Leifer | 8527248186 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Zupnick | 7618113481 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Ky 90 Equities LLC | 1456861681 | Organization | ADP of the SNF; Indirect Ownership Interest | 3.8 |
| Miriam Zupnick | 0143730390 | Individual | ADP of the SNF; Indirect Ownership Interest | 3.09 |
| Bernard Fuchs | 8729081344 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Gerald B Fuchs | 8022262534 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Israel D Freund | 9234449729 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Joel Edelstein | 3779808365 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Tova L Fuchs | 5698085181 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Charles Zahler | 3476959685 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Jacob J Zahler | 9537437165 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Leah Friedman | 1658594627 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Rochel David | 4385867357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Chaya Zahler | 4587175500 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| David Zahler | 8729356357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| Robertson Realty LLC | 3870092554 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 70 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eli Grinspan | 6002807351 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 15.25, 100 |
| Mayer Fischel | 0941295059 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 10.25, 100 |
| Melissa Isaac | 3173022860 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Landa | 7810804515 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF | 29.85 |
| Ky Equity Partners LLC | 7618252933 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 20.9 |
| Kennedy Ky Holdings LLC | 9436434750 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 14.25 |
| Joshua Farkovits | 5991802357 | Individual | ADP of the SNF; Direct Ownership Interest | 4.75 |
| Lifestar Family Holdings LLC | 6103208806 | Organization | Direct Ownership Interest | 4.75 |
| Cheskel David Berkowitz | 1254577026 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Leifer | 8527248186 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Zupnick | 7618113481 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Ky 90 Equities LLC | 1456861681 | Organization | ADP of the SNF; Indirect Ownership Interest | 3.8 |
| Miriam Zupnick | 0143730390 | Individual | ADP of the SNF; Indirect Ownership Interest | 3.09 |
| Bernard Fuchs | 8729081344 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Gerald B Fuchs | 8022262534 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Israel D Freund | 9234449729 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Joel Edelstein | 3779808365 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Tova L Fuchs | 5698085181 | Individual | ADP of the SNF; Indirect Ownership Interest | 2.85 |
| Charles Zahler | 3476959685 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Jacob J Zahler | 9537437165 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Leah Friedman | 1658594627 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Rochel David | 4385867357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.95 |
| Chaya Zahler | 4587175500 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| David Zahler | 8729356357 | Individual | ADP of the SNF; Indirect Ownership Interest | 0.47 |
| Robertson Realty LLC | 3870092554 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 70 |
| Unknown party | 3971002650 | Organization | ADP of the SNF | — |
| Unknown party | 6608375381 | Organization | ADP of the SNF | — |
| Tyia Osborne | 2365941069 | Individual | ADP of the SNF | — |
| Ralph A Alvarado | 1153216684 | Individual | ADP of the SNF | — |
| Unknown party | 4082113774 | Individual | ADP of the SNF | — |
| Unknown party | 5991204687 | Individual | ADP of the SNF | — |
| Unknown party | 1254830946 | Individual | ADP of the SNF | — |
| Unknown party | 2163921859 | Individual | ADP of the SNF | — |
| Unknown party | 3072012764 | Individual | ADP of the SNF | — |
| Unknown party | 6800395591 | Individual | ADP of the SNF | — |
| Unknown party | 9436658127 | Individual | ADP of the SNF | — |
| Greystone Servicing Company, LLC, a Delaware Limited Liability Company | 4183947534 | Organization | 5% or Greater Mortgage Interest | 70 |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Robertson County Health Care Facility Robertson Operations LLC | Other disclo… | 3.91 | 54 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 11/01/2016 | Robertson County Health Care Facility | Robertson Operations LLC | Robertson Manor LLC | Buyer |
Name match to Robertson Operations LLC in FEC filings. Similar names may appear—confirm on FEC.gov.