119 parties: 101 organizations · 18 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Classic Residence Management Limited Partnership | 8123098779 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Jason Halvaei | 3375030968 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Bridget Williams | 4981077294 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valerie Alves | 3072990399 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Andrea Fadem | 9739676321 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Melissa G Evraets | 7113279084 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tomek Koszylko | 4587162730 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John Koselak | 6103004601 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Yusra N Hussain | 5294722435 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| CC-DEVELOPMENT Group, Inc. | 2860462413 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Margot and Tom Pritzker Foundation | 5799283933 | Organization | 5% or Greater Indirect Ownership Interest | 10.24 |
| P. G. - Karen Trust | 7315194669 | Organization | 5% or Greater Indirect Ownership Interest | 8.83 |
| Pritzker Pucker Family Foundation No. 2 | 6608374848 | Organization | 5% or Greater Indirect Ownership Interest | 8.63 |
| P. G. - Nicholas Trust | 5698922938 | Organization | 5% or Greater Indirect Ownership Interest | 5.99 |
| P. G. - Daniel Trust | 2961659214 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Don #3 Trust | 1951558204 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Jim Trust | 3870740129 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Johnny Trust | 7416104765 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Linda Trust | 6507013851 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Tony Trust | 9133376486 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| Unknown party | 3678060100 | Organization | Indirect Ownership Interest | 2.71 |
| Unknown party | 3779070206 | Organization | Indirect Ownership Interest | 2.71 |
| Unknown party | 5193212637 | Organization | Indirect Ownership Interest | 2.29 |
| Unknown party | 8729575311 | Individual | Indirect Ownership Interest | 1.04 |
| Unknown party | 1153818679 | Organization | Indirect Ownership Interest | 0.92 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Classic Residence Management Limited Partnership | 8123098779 | Organization | Operational/Managerial Control; ADP of the SNF | 0 |
| Jason Halvaei | 3375030968 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Bridget Williams | 4981077294 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valerie Alves | 3072990399 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Andrea Fadem | 9739676321 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Melissa G Evraets | 7113279084 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Tomek Koszylko | 4587162730 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| John Koselak | 6103004601 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Yusra N Hussain | 5294722435 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| CC-DEVELOPMENT Group, Inc. | 2860462413 | Organization | 5% or Greater Direct Ownership Interest | 100 |
| Margot and Tom Pritzker Foundation | 5799283933 | Organization | 5% or Greater Indirect Ownership Interest | 10.24 |
| P. G. - Karen Trust | 7315194669 | Organization | 5% or Greater Indirect Ownership Interest | 8.83 |
| Pritzker Pucker Family Foundation No. 2 | 6608374848 | Organization | 5% or Greater Indirect Ownership Interest | 8.63 |
| P. G. - Nicholas Trust | 5698922938 | Organization | 5% or Greater Indirect Ownership Interest | 5.99 |
| P. G. - Daniel Trust | 2961659214 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Don #3 Trust | 1951558204 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Jim Trust | 3870740129 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Johnny Trust | 7416104765 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Linda Trust | 6507013851 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| P. G. - Tony Trust | 9133376486 | Organization | 5% or Greater Indirect Ownership Interest | 5.42 |
| Unknown party | 3678060100 | Organization | Indirect Ownership Interest | 2.71 |
| Unknown party | 3779070206 | Organization | Indirect Ownership Interest | 2.71 |
| Unknown party | 5193212637 | Organization | Indirect Ownership Interest | 2.29 |
| Unknown party | 8729575311 | Individual | Indirect Ownership Interest | 1.04 |
| Unknown party | 1153818679 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 1658868260 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 3173010691 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 3577050186 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 5991292419 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 6608363122 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 8527555044 | Organization | Indirect Ownership Interest | 0.92 |
| Unknown party | 6800383357 | Organization | Indirect Ownership Interest | 0.85 |
| Unknown party | 8527555077 | Organization | Indirect Ownership Interest | 0.85 |
| Unknown party | 4789171208 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 4880181304 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 5092202515 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 6507353026 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 6901393412 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 7719474238 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 9537656053 | Organization | Indirect Ownership Interest | 0.76 |
| Unknown party | 5890282339 | Organization | Indirect Ownership Interest | 0.52 |
| Unknown party | 5991292435 | Organization | Indirect Ownership Interest | 0.52 |
| Unknown party | 2466949912 | Organization | Indirect Ownership Interest | 0.51 |
| Unknown party | 4385131838 | Organization | Indirect Ownership Interest | 0.51 |
| Unknown party | 5193212645 | Organization | Indirect Ownership Interest | 0.51 |
| Unknown party | 1052808573 | Organization | Indirect Ownership Interest | 0.38 |
| Unknown party | 7113414632 | Organization | Indirect Ownership Interest | 0.38 |
| Unknown party | 9234626755 | Organization | Indirect Ownership Interest | 0.38 |
| Unknown party | 9830686351 | Organization | Indirect Ownership Interest | 0.38 |
| Unknown party | 0345737896 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 1153818604 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 2163919614 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 4880181338 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 6709373251 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 8426545971 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 0749777290 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 2668969114 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 8022505577 | Organization | Indirect Ownership Interest | 0.25 |
| Unknown party | 2365939873 | Organization | Indirect Ownership Interest | 0.19 |
| Unknown party | 2769979376 | Organization | Indirect Ownership Interest | 0.19 |
| Unknown party | 5294222808 | Organization | Indirect Ownership Interest | 0.19 |
| Unknown party | 8123515731 | Organization | Indirect Ownership Interest | 0.19 |
| Unknown party | 0244727782 | Organization | Indirect Ownership Interest | 0.15 |
| Unknown party | 0345737888 | Organization | Indirect Ownership Interest | 0.15 |
| Unknown party | 3971090416 | Organization | Indirect Ownership Interest | 0.15 |
| Unknown party | 7517454051 | Organization | Indirect Ownership Interest | 0.15 |
| Unknown party | 9234626771 | Organization | Indirect Ownership Interest | 0.15 |
| Unknown party | 7911494430 | Organization | Indirect Ownership Interest | 0.14 |
| Unknown party | 1052808599 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 1759878291 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 2769979202 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 2860989308 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 5395232839 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 5496242935 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 5698262137 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 6608363148 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 7315434859 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 8022505569 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 8123515665 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 9133616675 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 1759878283 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 4486141918 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 8628565165 | Organization | Indirect Ownership Interest | 0.13 |
| Unknown party | 1456848902 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 7113414640 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 8123515657 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 1153818687 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 1254828783 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 2264929793 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 3870080302 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 6406343938 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 6608363130 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 7618464140 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 9537656061 | Organization | Indirect Ownership Interest | 0.09 |
| Unknown party | 3173010626 | Organization | Indirect Ownership Interest | 0.06 |
| Unknown party | 0446747992 | Organization | Indirect Ownership Interest | 0.06 |
| Unknown party | 5092202549 | Organization | Indirect Ownership Interest | 0.06 |
| Unknown party | 1456848985 | Organization | Indirect Ownership Interest | 0.06 |
| Unknown party | 5193212611 | Organization | Indirect Ownership Interest | 0.06 |
| Unknown party | 5193212629 | Organization | Indirect Ownership Interest | 0.06 |
| Unknown party | 3375030802 | Organization | Indirect Ownership Interest | 0.05 |
| Unknown party | 7810484342 | Organization | Indirect Ownership Interest | 0.05 |
| Unknown party | 2466949987 | Organization | Indirect Ownership Interest | 0.03 |
| Unknown party | 6901393438 | Organization | Indirect Ownership Interest | 0.03 |
| Unknown party | 9638666167 | Organization | Indirect Ownership Interest | 0.03 |
| Unknown party | 3274020722 | Organization | Indirect Ownership Interest | 0.01 |
| Steven Dale Fowler | 0446506430 | Individual | Corporate Officer | 0 |
| Alexander Hibbs | 2466827696 | Individual | Corporate Officer | 0 |
| Neal P Boyle | 2365871233 | Individual | Corporate Officer | 0 |
| Cary Maslow | 0941213151 | Individual | Corporate Director; ADP of the SNF | 0 |
| Thomas J Muszynski | 2466734314 | Individual | Corporate Director | — |
| Tara Cope | 4688858756 | Individual | Corporate Director | — |
| Unknown party | 3577050178 | Organization | ADP of the SNF | — |
| Unknown party | 6002303609 | Organization | ADP of the SNF | — |
| Unknown party | 1850888454 | Organization | ADP of the SNF | — |
| Unknown party | 2668969262 | Organization | ADP of the SNF | — |
| Unknown party | 5193212785 | Individual | ADP of the SNF | — |
| Unknown party | 4284121872 | Individual | ADP of the SNF | — |
| Unknown party | 6002303690 | Individual | ADP of the SNF | — |
| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
VI at Palo Alto CC Palo Alto LLC | Other disclo… | 6.10 | 36 |
Name match to CC Palo Alto LLC in FEC filings. Similar names may appear—confirm on FEC.gov.