| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Since Jul. 2021Since 7/21 | 3.54 | 114 |
| Name | Shared | Link |
|---|---|---|
| Ana Gomes | 1/1 | Ownership |
| Aurora Guardian Holdco II CO-BORROWER, LLC | 1/1 | Ownership |
| Aurora Guardian Holdco II Mezz Borrower, LLC | 1/1 | Ownership |
| Aurora Guardian Holdco II, LLC | 1/1 | Ownership |
| Aurora Guardian II Realty, LLC | 1/1 | Ownership |
| Aurora Guardian Partners II LLC | 1/1 | Ownership |
| Brakeley Park Realty, LLC | 1/1 | Ownership |
| Courtney Petocz | 1/1 | Ownership |
| Etay Sahar | 1/1 | Ownership |
| Hershel Schwartz | 1/1 | Ownership |
| J & R Family Investments, LLC | 1/1 | Ownership |
| L Friedman 2018 Family Trust | 1/1 | Ownership |
| L Friedman Family Holdings LLC | 1/1 | Ownership |
| Landau Family Investment Trust | 1/1 | Ownership |
| M Friedman 2018 Family Trust | 1/1 | Ownership |
| Pc NJ1 Opcos LLC | 1/1 | Ownership |
| Pc Wta Opco Holdco LLC | 1/1 | Ownership |
| Peace Capital Holdings LLC (De) | 1/1 | Ownership |
| R&J Family Investments LLC | 1/1 | Ownership |
| Shalom Stein | 1/1 | Ownership |
Name match to Donna Carducci in FEC filings. Similar names may appear—confirm on FEC.gov.