| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
North Auburn Health, LLC | New York, NY | Since Aug. 2023Since 8/23 | — | — | — | — |
Northern Cardinal Rehabilitation and Nursing Northern Cardinal Rehabilitation and Nursing LLC | Since May 2024Since 5/24 | 3.21 | 109 | |||
Old Dominion Rehabilitation and Nursing Old Dominion Rehabilitation and Nursing LLC | Since May 2024Since 5/24 | 3.29 | 104 |
1 of 3 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Akiva Shapiro | 2/3 | Ownership |
| Amir Hajimomenian | 2/3 | Ownership |
| Hc Family Trust | 2/3 | Ownership |
| Jj United Tr | 2/3 | Ownership |
| Layla Gittleson | 2/3 | Ownership |
| Natalie Zanziper | 2/3 | Ownership |
| Nechama Sommer | 2/3 | Ownership |
| Northwind Healthcare Debt Fund II Master Reit LP | 2/3 | Ownership |
| Va 15 Mezz Borrower II LLC | 2/3 | Ownership |
| Va 15 Propco Holdco II LLC | 2/3 | Ownership |
| Va SNF Master Consulting LLC | 2/3 | Ownership |
| Va SNF Operations Holdings LLC | 2/3 | Ownership |
| Va SNF Realty Holdings 1 LLC | 2/3 | Ownership |
| Ydi Eastern Holdco LLC | 2/3 | Ownership |
| Ydi Irrevocable Trust | 2/3 | Ownership |
| Yehuda Gittleson | 2/3 | Ownership |
| Zanziper Family Trust | 2/3 | Ownership |
| Akiva Schonfeld | 1/3 | Ownership |
| Asher Handler | 1/3 | Ownership |
| Chaim Wolmark | 1/3 | Ownership |
Name match to Deutsche Bank New York Branch in FEC filings. Similar names may appear—confirm on FEC.gov.