| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Whitehouse Country Manor Blue Creek Healthcare LLC | 2.97 | 86 | ||||
Pine Ridge Skilled Nursing and Rehab Pine Ridge Nursing and Rehabilitation, Inc. | 3.02 | 48 | ||||
Sienna Hills Nursing & Rehabilitation Sienna Hills Nursing & Rehabilitation, Inc. | 3.07 | 38 | ||||
Carecore at Minster Heritage Healthcare LLC | 4.45 | 61 | ||||
Crystal Care of Coal Grove Crystal Care of Ironton, LLC | 3.16 | 51 | ||||
Crystal Care Center of Franklin Furnace Mckenna Health Care of Franklin Furnace Inc | 3.70 | 24 | ||||
River Run Healthcare of Portsmouth Mckenna Health Care of Portsmouth Inc | 3.63 | 22 | ||||
Lincoln Knolls Health & Rehab LLC Burgundi Manor Operating Company LLC | 3.39 | 38 | ||||
Bowerston Hills Nursing & Rehabilitation Bowerston Hills Healthcare LLC | 3.69 | 20 | ||||
Roselawn Gardens Nursing & Rehabilitation Roselawn Gardens Healthcare LLC | 3.06 | 41 |
Name match to Matthew Dapore in FEC filings. Similar names may appear—confirm on FEC.gov.