| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Heritage Healthcare LLC | — | Since Apr. 2018Since 4/18 | — | — | — | — |
Vivo Healthcare Clewiston Clewiston Nursing & Rehabilitation LLC | Since Nov. 2017Since 11/17 | 3.51 | 109 | |||
Vivo Healthcare Lakeland Lakeland Nursing and Rehabilitation LLC | Since Nov. 2017Since 11/17 | 3.56 | 167 | |||
Vivo Healthcare St Petersburg St. Petersburg Nursing and Rehabilitation, LLC | Since Nov. 2017Since 11/17 | 3.72 | 84 | |||
Parkside Care Prest Op LLC | Since Dec. 2020Since 12/20 | — | 46 |
1 of 5 facilities have no verified PBJ link; CMS ownership rows are still valid.
| Name | Shared | Link |
|---|---|---|
| Allegiant Healthcare of Florida LLC | 3/5 | Ownership |
| Ariel S Fein | 3/5 | Ownership |
| Asmsy LLC | 3/5 | Ownership |
| Irving Langer 2014 Family Trust U/T/A | 3/5 | Ownership |
| Jacob Karmel | 3/5 | Ownership |
| Palm Terrace J Dek Operations LLC | 3/5 | Ownership |
| Solomon Vizcaya Holdings LLC | 3/5 | Ownership |
| Zaidys LLC | 3/5 | Ownership |
| Brian Bentz | 1/5 | Ownership |
| Clewiston Nursing & Rehabilitation Holdings LLC | 1/5 | Ownership |
| Cr Holdings Investor LLC | 1/5 | Ownership |
| Gcm Manager LLC | 1/5 | Ownership |
| Gcm Parkside LLC | 1/5 | Ownership |
| Goldner Capital Management LLC | 1/5 | Ownership |
| Goldner Family Trust | 1/5 | Ownership |
| Hillstone Cr Holdings LLC | 1/5 | Ownership |
| Hillstone Healthcare Inc. | 1/5 | Ownership |
| James D Manuel | 1/5 | Ownership |
| Matthew Dapore | 1/5 | Ownership |
| Palm Investco V LLC | 1/5 | Ownership |
Name match to Samuel Goldner in FEC filings. Similar names may appear—confirm on FEC.gov.