| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Avalon by Otterbein at Perrysburg Otterbein Perrysburg, LLC | 4.73 | 55 | ||||
Otterbein Union Township Otterbein Batavia LLC | 4.27 | 54 | ||||
Otterbein Springboro Otterbein Clearcreek LLC | 4.44 | 57 | ||||
Otterbein Loveland Otterbein Loveland LLC | — | 61 | ||||
Otterbein at Maineville Otterbein Maineville, LLC | 4.49 | 53 | ||||
Otterbein Middletown Otterbein Middletown LLC | 4.19 | 54 | ||||
Otterbein Monclova Otterbein Monclova LLC | 4.30 | 56 | ||||
Otterbein New Albany Otterbein New Albany LLC | 4.56 | 57 |
Name match to Otterbein Neighborhoods, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.