110 parties: 18 organizations · 92 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| John Pruett | 1850631003 | Individual | Limited Partnership Interest; Operational/Managerial Control; Indirect Ownership Interest | 0.38 |
| Dallas Urbain | 5799177549 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jessica Batterton | 2860996618 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Vincent A Taeger | 0941109359 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| The Views Holdings LLC | 0941587679 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Unknown party | 3577067339 | Individual | Direct Ownership Interest | 0.7 |
| Michael Pietrzak | 2567492697 | Individual | Indirect Ownership Interest | 11.82 |
| Kevin Royer | 5395022024 | Individual | Indirect Ownership Interest | 6.84 |
| Susan Ellen Arp Sample | 2466482591 | Individual | Indirect Ownership Interest | 5.48 |
| Unknown party | 1557865300 | Individual | Indirect Ownership Interest | 3.66 |
| Unknown party | 6608370440 | Organization | Indirect Ownership Interest | 3.44 |
| Edgar Larson | 5799951539 | Individual | Indirect Ownership Interest | 3.05 |
| Unknown party | 0446732853 | Individual | Indirect Ownership Interest | 3.04 |
| Unknown party | 9537663398 | Individual | Indirect Ownership Interest | 2.77 |
| Unknown party | 0648774497 | Individual | Indirect Ownership Interest | 2.72 |
| Unknown party | 7113421967 | Individual | Indirect Ownership Interest | 2.41 |
| Unknown party | 7416451257 | Organization | Indirect Ownership Interest | 2.34 |
| Julie Dancer | 3971016676 | Individual | Indirect Ownership Interest | 2.27 |
| Unknown party | 9335643188 | Individual | Indirect Ownership Interest | 2.02 |
| Joseph Showers | 2769722917 | Individual | Indirect Ownership Interest | 1.95 |
| Unknown party | 6507360344 | Organization | Indirect Ownership Interest | 1.87 |
| Unknown party | 0547742959 | Organization | Indirect Ownership Interest | 1.72 |
| Unknown party | 8820592678 | Individual | Indirect Ownership Interest | 1.63 |
| Unknown party | 0840794699 | Individual | Indirect Ownership Interest | 1.58 |
| Unknown party | 6709380553 | Individual | Indirect Ownership Interest | 1.54 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| John Pruett | 1850631003 | Individual | Limited Partnership Interest; Operational/Managerial Control; Indirect Ownership Interest | 0.38 |
| Dallas Urbain | 5799177549 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Jessica Batterton | 2860996618 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Vincent A Taeger | 0941109359 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| The Views Holdings LLC | 0941587679 | Organization | ADP of the SNF; Direct Ownership Interest | 100 |
| Unknown party | 3577067339 | Individual | Direct Ownership Interest | 0.7 |
| Michael Pietrzak | 2567492697 | Individual | Indirect Ownership Interest | 11.82 |
| Kevin Royer | 5395022024 | Individual | Indirect Ownership Interest | 6.84 |
| Susan Ellen Arp Sample | 2466482591 | Individual | Indirect Ownership Interest | 5.48 |
| Unknown party | 1557865300 | Individual | Indirect Ownership Interest | 3.66 |
| Unknown party | 6608370440 | Organization | Indirect Ownership Interest | 3.44 |
| Edgar Larson | 5799951539 | Individual | Indirect Ownership Interest | 3.05 |
| Unknown party | 0446732853 | Individual | Indirect Ownership Interest | 3.04 |
| Unknown party | 9537663398 | Individual | Indirect Ownership Interest | 2.77 |
| Unknown party | 0648774497 | Individual | Indirect Ownership Interest | 2.72 |
| Unknown party | 7113421967 | Individual | Indirect Ownership Interest | 2.41 |
| Unknown party | 7416451257 | Organization | Indirect Ownership Interest | 2.34 |
| Julie Dancer | 3971016676 | Individual | Indirect Ownership Interest | 2.27 |
| Unknown party | 9335643188 | Individual | Indirect Ownership Interest | 2.02 |
| Joseph Showers | 2769722917 | Individual | Indirect Ownership Interest | 1.95 |
| Unknown party | 6507360344 | Organization | Indirect Ownership Interest | 1.87 |
| Unknown party | 0547742959 | Organization | Indirect Ownership Interest | 1.72 |
| Unknown party | 8820592678 | Individual | Indirect Ownership Interest | 1.63 |
| Unknown party | 0840794699 | Individual | Indirect Ownership Interest | 1.58 |
| Unknown party | 6709380553 | Individual | Indirect Ownership Interest | 1.54 |
| Unknown party | 3274037023 | Individual | Indirect Ownership Interest | 1.47 |
| Unknown party | 9032613880 | Individual | Indirect Ownership Interest | 1.41 |
| Unknown party | 0143724989 | Organization | Indirect Ownership Interest | 1.26 |
| Unknown party | 1254835002 | Individual | Indirect Ownership Interest | 1.2 |
| John Baumhoefener | 7012294747 | Individual | Indirect Ownership Interest | 1.12 |
| Unknown party | 9537641949 | Individual | Indirect Ownership Interest | 1.11 |
| Unknown party | 5597269340 | Individual | Indirect Ownership Interest | 1.05 |
| Unknown party | 6800390667 | Individual | Indirect Ownership Interest | 0.94 |
| Unknown party | 7618471475 | Individual | Indirect Ownership Interest | 0.94 |
| Unknown party | 2961906706 | Organization | Indirect Ownership Interest | 0.89 |
| Unknown party | 3375047129 | Individual | Indirect Ownership Interest | 0.87 |
| Unknown party | 3577067321 | Individual | Indirect Ownership Interest | 0.87 |
| Unknown party | 6800390659 | Individual | Indirect Ownership Interest | 0.87 |
| Unknown party | 9234633082 | Organization | Indirect Ownership Interest | 0.83 |
| Unknown party | 6901300755 | Individual | Indirect Ownership Interest | 0.77 |
| Unknown party | 6103320965 | Individual | Indirect Ownership Interest | 0.76 |
| Unknown party | 9537663380 | Individual | Indirect Ownership Interest | 0.75 |
| Unknown party | 9739683590 | Individual | Indirect Ownership Interest | 0.75 |
| Unknown party | 1052815891 | Organization | Indirect Ownership Interest | 0.71 |
| Unknown party | 5991209744 | Individual | Indirect Ownership Interest | 0.66 |
| Unknown party | 5193229953 | Individual | Indirect Ownership Interest | 0.63 |
| Unknown party | 6002310869 | Individual | Indirect Ownership Interest | 0.63 |
| Unknown party | 8022512870 | Individual | Indirect Ownership Interest | 0.63 |
| Unknown party | 5799289534 | Organization | Indirect Ownership Interest | 0.59 |
| Unknown party | 3870097611 | Organization | Indirect Ownership Interest | 0.58 |
| Unknown party | 0345744108 | Individual | Indirect Ownership Interest | 0.57 |
| Unknown party | 9436653292 | Individual | Indirect Ownership Interest | 0.56 |
| Unknown party | 7810491677 | Individual | Indirect Ownership Interest | 0.48 |
| Unknown party | 0749784502 | Individual | Indirect Ownership Interest | 0.47 |
| Unknown party | 1658875414 | Individual | Indirect Ownership Interest | 0.47 |
| Unknown party | 8729582580 | Individual | Indirect Ownership Interest | 0.47 |
| Unknown party | 2466956222 | Individual | Indirect Ownership Interest | 0.46 |
| Unknown party | 3375047137 | Individual | Indirect Ownership Interest | 0.46 |
| Unknown party | 3870097629 | Organization | Indirect Ownership Interest | 0.4 |
| Unknown party | 3678077427 | Individual | Indirect Ownership Interest | 0.39 |
| Unknown party | 6608370457 | Individual | Indirect Ownership Interest | 0.39 |
| Unknown party | 5092219857 | Individual | Indirect Ownership Interest | 0.38 |
| Unknown party | 7719481571 | Individual | Indirect Ownership Interest | 0.38 |
| Unknown party | 2264914670 | Individual | Indirect Ownership Interest | 0.37 |
| Unknown party | 2567966328 | Individual | Indirect Ownership Interest | 0.37 |
| Unknown party | 8628572484 | Individual | Indirect Ownership Interest | 0.37 |
| Unknown party | 4385148147 | Individual | Indirect Ownership Interest | 0.36 |
| Unknown party | 2264936020 | Individual | Indirect Ownership Interest | 0.35 |
| Unknown party | 3173027935 | Individual | Indirect Ownership Interest | 0.35 |
| Unknown party | 6002310851 | Individual | Indirect Ownership Interest | 0.33 |
| Unknown party | 6406350255 | Individual | Indirect Ownership Interest | 0.33 |
| Unknown party | 3971007725 | Individual | Indirect Ownership Interest | 0.3 |
| Unknown party | 7416451265 | Organization | Indirect Ownership Interest | 0.3 |
| Unknown party | 9234633074 | Organization | Indirect Ownership Interest | 0.3 |
| Unknown party | 5799289542 | Individual | Indirect Ownership Interest | 0.28 |
| Unknown party | 3173027927 | Individual | Indirect Ownership Interest | 0.25 |
| Unknown party | 5496259251 | Individual | Indirect Ownership Interest | 0.25 |
| Unknown party | 8921502782 | Individual | Indirect Ownership Interest | 0.25 |
| Unknown party | 9830693696 | Individual | Indirect Ownership Interest | 0.25 |
| Unknown party | 9931603792 | Individual | Indirect Ownership Interest | 0.25 |
| Unknown party | 5698279438 | Organization | Indirect Ownership Interest | 0.24 |
| Unknown party | 0648774406 | Individual | Indirect Ownership Interest | 0.23 |
| Unknown party | 1557865318 | Individual | Indirect Ownership Interest | 0.23 |
| Unknown party | 4082118849 | Individual | Indirect Ownership Interest | 0.23 |
| Unknown party | 5991209751 | Individual | Indirect Ownership Interest | 0.23 |
| Unknown party | 3173005584 | Individual | Indirect Ownership Interest | 0.19 |
| Unknown party | 4082196498 | Individual | Indirect Ownership Interest | 0.19 |
| Unknown party | 1759885510 | Individual | Indirect Ownership Interest | 0.19 |
| Unknown party | 0446754204 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 0547764391 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 2163926916 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 3274037031 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 6204330061 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 8527562370 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 8729582572 | Individual | Indirect Ownership Interest | 0.16 |
| Unknown party | 0244734093 | Individual | Indirect Ownership Interest | 0.15 |
| Unknown party | 1355845116 | Individual | Indirect Ownership Interest | 0.15 |
| Unknown party | 4183128945 | Individual | Indirect Ownership Interest | 0.15 |
| Unknown party | 7012411879 | Individual | Indirect Ownership Interest | 0.15 |
| Unknown party | 8123522976 | Individual | Indirect Ownership Interest | 0.15 |
| Unknown party | 9931603784 | Individual | Indirect Ownership Interest | 0.15 |
| Unknown party | 0941704795 | Individual | Indirect Ownership Interest | 0.14 |
| Unknown party | 4789188525 | Organization | Indirect Ownership Interest | 0.14 |
| Unknown party | 4587168331 | Individual | Indirect Ownership Interest | 0.13 |
| Unknown party | 2668976416 | Individual | Indirect Ownership Interest | 0.07 |
| Unknown party | 6305340159 | Individual | Indirect Ownership Interest | 0.07 |
| Unknown party | 9739683582 | Individual | Indirect Ownership Interest | 0.06 |
| Unknown party | 1456855204 | Individual | Indirect Ownership Interest | 0.04 |
| Cambridge Realty Capital Ltd of Illinois | 3577875418 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 50.6 |
| Unknown party | 3971007717 | Organization | ADP of the SNF | — |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Oakview Nursing & Rehablitation - Marion The Views Operator B LLC | Other disclo… | 3.95 | 38 |
Name match to The Views Operator B LLC in FEC filings. Similar names may appear—confirm on FEC.gov.