| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Pines at Bristol for Nursing & Rehabilitation, the Bristol Crossings LLC | Since Jan. 2013Since 1/13 | 3.66 | 125 | |||
Village Crest Center for Health & Rehabilitation New Milford Crossings LLC | Since Dec. 2012Since 12/12 | 3.61 | 86 | |||
Brookside Rehabilitation and Healthcare Center Crystal Rehab & Nursing LLC | Since May 2017Since 5/17 | 3.87 | 69 | |||
The Pines at Poughkeepsie Ctr for Nursing & Rehab Poughkeepsie Crossings LLC | Since May 2008Since 5/08 | 3.47 | 194 | |||
The Pines at Utica Center for Nursing and Rehab Utica Crossings LLC | Since May 2008Since 5/08 | 3.48 | 114 | |||
Pine Heights at Brattleboro Center for Nursing & R Brattleboro Crossings LLC | Since Jan. 2013Since 1/13 | 3.72 | 78 | |||
The Pines at Rutland Center for Nursing & Rehabili Rutland Crossings LLC | Since Jan. 2013Since 1/13 | 3.89 | 111 |
| Name | Shared | Link |
|---|---|---|
| Barry Bokow | 6/7 | Ownership |
| Chaim Goldenberg | 6/7 | Ownership |
| David Cohen | 6/7 | Ownership |
| Magda Manela | 6/7 | Ownership |
| Marvin J. Ostreicher | 6/7 | Ownership |
| Michael Lipman | 6/7 | Ownership |
| Morris Fuchs | 6/7 | Ownership |
| Tzivy Roberts | 6/7 | Ownership |
| Susan Ostreicher | 5/7 | Ownership |
| Susan Ostreicher Family Trust 2012 | 5/7 | Ownership |
| Albert David | 4/7 | Ownership |
| Gerald Neuman | 4/7 | Ownership |
| Josef Skoczylas | 4/7 | Ownership |
| Marvin Ostreicher Family Trust 2012 | 4/7 | Ownership |
| Mordechai Eisen | 4/7 | Ownership |
| Moshe Shaya-mograby | 4/7 | Ownership |
| Schmuel Laufer | 4/7 | Ownership |
| Bpb Ventures LLC | 3/7 | Ownership |
| Cedar Hill Ng Trust | 3/7 | Ownership |
| David Ostreicher | 3/7 | Ownership |
Name match to Bnb Health Care Funds LLC in FEC filings. Similar names may appear—confirm on FEC.gov.