| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
| 3.71 | 210 | |||||
| 3.36 | 175 | |||||
| 3.04 | 152 | |||||
| 3.11 | 145 | |||||
Westbury Center of Conyers for Nursing and Healing Conyers Ga Opco LLC | 3.31 | 161 | ||||
| 3.27 | 118 | |||||
| 3.57 | 107 | |||||
| 3.41 | 139 | |||||
| 2.92 | 99 | |||||
| 3.19 | 144 | |||||
Westbury Center of Mcdonough for Nursing & Healing Mcdonough Ga Opco LLC | 3.10 | 148 | ||||
Cartersville Center for Nursing and Healing Cartersville Nursing LLC | 3.45 | 109 |
Name match to Leanthony A Hardy in FEC filings. Similar names may appear—confirm on FEC.gov.