| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Colonial Oaks Living Center Colonial Oaks Care Center of Metairie | 3.11 | 90 | ||||
The Oaks Care Center Plantation Management Company, LLC | 3.25 | 106 | ||||
Valley View Health Care Facility Plantation Management Company, LLC | 3.45 | 79 | ||||
Central Guest House Healthcare & Rehabilitation Ce Sterling Place, LLC | 3.29 | 164 | ||||
Lady of the Oaks Retirement Manor Lady of the Oaks Retirement Manor, LLC | 3.52 | 102 | ||||
Heritage Healthcare of Hammond Plantation Management Company, LLC | 3.16 | 87 | ||||
Harvest Manor Healthcare and Rehabilitation Center Plantation Management Company, LLC | 3.35 | 165 | ||||
The Guest House Care Center Stt Corporation | 2.89 | 94 | ||||
St Joseph of Harahan St Joseph of Harahan, LLC | 2.94 | 175 | ||||
Pointe Coupee Healthcare Pointe Coupee Healthcare LLC | 3.06 | 97 | ||||
Jefferson Healthcare Center Jefferson Healthcare Center LLC | 3.13 | 162 | ||||
Sterling Place Healthcare & Rehabilitation Center Plantation Management Company, LLC | 3.37 | 126 | ||||
Flannery Oaks Guest House Flannery Oaks Gh Br | 3.00 | 113 | ||||
Golden Age Healthcare and Rehabilitation Center Plantation Management Company, LLC | 3.31 | 171 | ||||
Ouachita Healthcare and Rehabilitation Center Riverside Nursing Home, LLC | 3.33 | 158 |
Name match to Kimberly W Delatte in FEC filings. Similar names may appear—confirm on FEC.gov.