| Facility | Location | Role / stake | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
University Post-Acute Rehab Assb, LLC | 4.55 | 55 | ||||
| 4.60 | 43 | |||||
Lake Park Healthcare Center Aoas, LLC | 4.63 | 31 | ||||
| 4.62 | 97 | |||||
Alta Healthcare Center of Camarillo Acsr, LLC | 5.32 | 43 | ||||
| 4.42 | 62 | |||||
| 4.45 | 289 | |||||
Stonebrook Health and Rehabilitation Algd, LLC | 4.40 | 70 | ||||
Woodlands Healthcare Center Algt, LLC | 4.14 | 62 | ||||
Villa Valencia Healthcare Center Alhv LLC | 4.47 | 53 | ||||
| 4.52 | 46 | |||||
Petaluma POST-ACUTE Rehabilitation Aptb, LLC | 4.22 | 78 | ||||
Greenridge Post Acute Arpd, LLC | 4.41 | 57 | ||||
Berkley West Healthcare Center Asbw, LLC | 4.70 | 44 | ||||
Riverwood Health Care Ascc, LLC | 4.19 | 90 |
Name match to Aspen Healthcare Services LLC in FEC filings. Similar names may appear—confirm on FEC.gov.