39 parties: 10 organizations · 29 individuals
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eli Grinspan | 6002807351 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 15.25 |
| Mayer Fischel | 0941295059 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 10.25 |
| Laura Hodges | 1254844947 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valley Stream Operator I LLC | 3779868005 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Landa | 7810804515 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF | 29.85 |
| Ky Equity Partners LLC | 7618252933 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 20.9 |
| Kennedy Ky Holdings LLC | 9436434750 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 14.25 |
| Bernard Fuchs | 8729081344 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Gerald B Fuchs | 8022262534 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Israel D Freund | 9234449729 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Joel Edelstein | 3779808365 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Tova L Fuchs | 5698085181 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Joshua Farkovits | 5991802357 | Individual | ADP of the SNF; Direct Ownership Interest | 4.75 |
| Unknown party | 7911419692 | Organization | Direct Ownership Interest | 4.75 |
| Cheskel David Berkowitz | 1254577026 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Leifer | 8527248186 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Zupnick | 7618113481 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Unknown party | 7810409596 | Organization | ADP of the SNF; Indirect Ownership Interest | 3.8 |
| Miriam Zupnick | 0143730390 | Individual | ADP of the SNF; Indirect Ownership Interest | 3.09 |
| Charles Zahler | 3476959685 | Individual | Indirect Ownership Interest | 0.95 |
| Jacob J Zahler | 9537437165 | Individual | Indirect Ownership Interest | 0.95 |
| Leah Friedman | 1658594627 | Individual | Indirect Ownership Interest | 0.95 |
| Unknown party | 3678086360 | Individual | Indirect Ownership Interest | 0.95 |
| Chaya Zahler | 4587175500 | Individual | Indirect Ownership Interest | 0.48 |
| David Zahler | 8729356357 | Individual | Indirect Ownership Interest | 0.48 |
| Name | Owner/control PAC | Type | Role(s) | % |
|---|---|---|---|---|
| Eli Grinspan | 6002807351 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 15.25 |
| Mayer Fischel | 0941295059 | Individual | 5% or Greater Direct Ownership Interest; Corporate Officer; Operational/Managerial Control | 10.25 |
| Laura Hodges | 1254844947 | Individual | Operational/Managerial Control; ADP of the SNF | — |
| Valley Stream Operator I LLC | 3779868005 | Organization | Operational/Managerial Control; ADP of the SNF | — |
| Benjamin Landa | 7810804515 | Individual | 5% or Greater Direct Ownership Interest; ADP of the SNF | 29.85 |
| Ky Equity Partners LLC | 7618252933 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 20.9 |
| Kennedy Ky Holdings LLC | 9436434750 | Organization | 5% or Greater Direct Ownership Interest; ADP of the SNF | 14.25 |
| Bernard Fuchs | 8729081344 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Gerald B Fuchs | 8022262534 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Israel D Freund | 9234449729 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Joel Edelstein | 3779808365 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Tova L Fuchs | 5698085181 | Individual | 5% or Greater Indirect Ownership Interest; ADP of the SNF; Indirect Ownership Interest | 20, 2.85 |
| Joshua Farkovits | 5991802357 | Individual | ADP of the SNF; Direct Ownership Interest | 4.75 |
| Unknown party | 7911419692 | Organization | Direct Ownership Interest | 4.75 |
| Cheskel David Berkowitz | 1254577026 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Leifer | 8527248186 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Joel Zupnick | 7618113481 | Individual | ADP of the SNF; Indirect Ownership Interest | 4.67 |
| Unknown party | 7810409596 | Organization | ADP of the SNF; Indirect Ownership Interest | 3.8 |
| Miriam Zupnick | 0143730390 | Individual | ADP of the SNF; Indirect Ownership Interest | 3.09 |
| Charles Zahler | 3476959685 | Individual | Indirect Ownership Interest | 0.95 |
| Jacob J Zahler | 9537437165 | Individual | Indirect Ownership Interest | 0.95 |
| Leah Friedman | 1658594627 | Individual | Indirect Ownership Interest | 0.95 |
| Unknown party | 3678086360 | Individual | Indirect Ownership Interest | 0.95 |
| Chaya Zahler | 4587175500 | Individual | Indirect Ownership Interest | 0.48 |
| David Zahler | 8729356357 | Individual | Indirect Ownership Interest | 0.48 |
| Cnrf Realty LLC | 1557873239 | Organization | 5% or Greater Mortgage Interest; ADP of the SNF | 54 |
| Unknown party | 5294247979 | Organization | ADP of the SNF | — |
| Unknown party | 6103338884 | Organization | ADP of the SNF | — |
| Zf Realty LLC | 5294245429 | Organization | ADP of the SNF | — |
| Unknown party | 4981117678 | Individual | ADP of the SNF | — |
| Unknown party | 8426561119 | Individual | ADP of the SNF | — |
| Christy Robertson | 8527571215 | Individual | ADP of the SNF | — |
| Jerome A Dixon | 5799744363 | Individual | ADP of the SNF | — |
| Unknown party | 0244743938 | Individual | ADP of the SNF | — |
| Unknown party | 2062925753 | Individual | ADP of the SNF | — |
| Unknown party | 3971016668 | Individual | ADP of the SNF | — |
| Unknown party | 7315450004 | Individual | ADP of the SNF | — |
| Unknown party | 9335652023 | Individual | ADP of the SNF | — |
| Huntington Bank | 3173771797 | Organization | 5% or Greater Mortgage Interest | 54 |
| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
The Grandview Nursing and Rehabilitation Facility Cnrf Operations, LLC | Other disclo… | 4.25 | 76 |
1 CMS ownership change record (showing 1)
| Effective | Facility | Buyer | Seller | Side |
|---|---|---|---|---|
| 11/01/2016 | The Grandview Nursing and Rehabilitation Facility | Cnrf Operations, LLC | Cnrf LLC | Buyer |
Name match to Cnrf Operations, LLC in FEC filings. Similar names may appear—confirm on FEC.gov.