| Facility | Location | % Own. | HPRD | Ratings | Census | Flags |
|---|---|---|---|---|---|---|
Morro Bay Holdings LLC | — | — | — | — | — | |
Redding Post Acute Calafia Holdings LLC | 4.47 | 82 | ||||
Hillcrest Post Acute Trestles Holdings LLC | 4.38 | 54 | ||||
Alta View Post Acute Topanga Beach Holdings LLC | 4.15 | 93 | ||||
Brighton Post Acute Playa Conchal LLC | 3.93 | 115 | ||||
Gridley Post Acute Olowalu Beach Holdings LLC | 4.36 | 70 | ||||
Niles Canyon Post Acute Swamis Holdings LLC | 4.25 | 64 | ||||
Bridgeview Post Acute Hanalei Holdings LLC | 4.05 | 116 | ||||
Quartz Hill Post Acute Honolua Bay Holdings LLC | 4.57 | 105 |
1 of 9 facilities have no verified PBJ link; CMS ownership rows are still valid.
Name match to Daniel Gill in FEC filings. Similar names may appear—confirm on FEC.gov.